Survey
Seats available
| Parliament | English | Welsh | French | Total |
| 1510 | 2961Excluding Berwick-upon-Tweed (2) and Orford (2). | - | - | 296 |
| 1512 | 300 | - | 2 | 302 |
| 1515 | 3002Excluding Lancaster (2), Newport iuxta Launceston (2) and Preston (2). | - | 2 | 302 |
| 1523 | 3023Excluding Buckingham (2), Newport iuxta Launceston (2) and Preston (2). | - | - | 302 |
| 1529 | 310 | - | - | 310 |
| 1536 | 3104Excluding Liverpool (2) and Wigan (2). | - | 2 | 312 |
| 1539 | 3105Excluding Liverpool (2) and Wigan (2). | - | 2 | 312 |
| 1542 | 3136Excluding Cheshire (2), Chester (2), Liverpool (2), Peterborough (2), Westminster (2) and Wigan (2). | 23 | 2 | 338 |
| 1545 | 3237Excluding Boston (2) and Peterborough (2). | 24 | 2 | 349 |
| 1547 | 353 | 24 | 2 | 379 |
| 1553 (Mar.) | 3538Excluding Morpeth (2) and New Woodstock (2). | 24 | 2 | 379 |
| 1553 (Oct.) | 363 | 24 | 2 | 389 |
| 1554 (Apr.) | 366 | 24 | 2 | 392 |
| 1554 (Nov.) | 368 | 24 | 2 | 394 |
| 1555 | 3669New Woodstock which had made returns to the three previous Parliaments did not do so again until 1571. | 24 | 2 | 392 |
| 1558 | 374 | 24 | - | 1398 |
Volume
Notes
- 1. Excluding Berwick-upon-Tweed (2) and Orford (2).
- 2. Excluding Lancaster (2), Newport iuxta Launceston (2) and Preston (2).
- 3. Excluding Buckingham (2), Newport iuxta Launceston (2) and Preston (2).
- 4. Excluding Liverpool (2) and Wigan (2).
- 5. Excluding Liverpool (2) and Wigan (2).
- 6. Excluding Cheshire (2), Chester (2), Liverpool (2), Peterborough (2), Westminster (2) and Wigan (2).
- 7. Excluding Boston (2) and Peterborough (2).
- 8. Excluding Morpeth (2) and New Woodstock (2).
- 9. New Woodstock which had made returns to the three previous Parliaments did not do so again until 1571.
