Survey
Speakers
| 1510 | Sir Thomas Englefield | |
| 1512 | Sir Robert Sheffield | |
| 1515 | Thomas Neville | |
| 1523 | (Sir) Thomas More I | |
| 1529 | Thomas Audley I | |
| February 1533 |
Humphrey Wingfield vice Audley, apptd. chancellor | |
| 1536 | Richard Rich | |
| 1539 | Nicholas Hare | |
| 1542 | Thomas Moyle | |
| 1545 | (Sir) John Baker I | |
| 1547 | (Sir) John Baker I | |
| 1553 (Mar.) | James Dyer | |
| 1553 (Oct.) | John Pollard | |
| 1554 (Apr.) | Robert Broke | |
| 1554 (Nov.) | Clement Heigham | |
| 1555 | John Pollard | |
| 1558 | William Cordell | |
Volume
