Constituencies and Contested Elections
The House of Commons during the period 1715-54 had 558 Members, elected by 314 constituencies, as follows:
England, 489 Members, 245 constituencies:
40 counties, returning 2 Members each;
196 boroughs, returning 2 Members each;
2 boroughs (London and the combined constituency of Weymouth and Melcombe Regis), returning 4 Members each;
5 boroughs (Abingdon, Banbury, Bewdley, Higham Ferrers, and Monmouth), returning 1 Member each;
2 universities, returning 2 Members each.
Wales, 24 Members, 24 constituencies:
12 counties, returning 1 Member each;
12 boroughs, returning 1 Member each.
Scotland, 45 Members, 45 constituencies:
27 counties, returning 1 Member each;
3 pairs of counties, 1 county in each pair alternating with the other in returning 1 Member;
1 burgh (Edinburgh), returning 1 Member;
14 groups of burghs, each returning 1 Member.
The following tables list the constituencies and show by an X when elections were contested. Contested by-elections are entered by date in the last column. By a contested election is meant one in which the candidates stood a poll. The tables also indicate the size of the electorate, borough electorates being shown as L (large, an electorate of 1,000 or more), M (medium, at least 500 but below 1,000), or S (small, below 500), and the borough franchise by B (burgage holders), C (the corporation), FH (freeholders), FM (freemen, and variations of the freeman franchise), H (inhabitant householders), SL (those paying scot and lot).
The borough franchise shown in these tables differs in six constituencies from that given in Namier Brooke, i. appendix I, viz. Callington H for SL; Castle Rising B for FM; Malton FM for B; Newton B for C; Preston FM for H; Yarmouth FM for C.
Constituencies and Contested Elections: English Counties and Boroughs
| English counties |
voters |
General elections |
|
By-elections when contested |
||||
| 1715 |
1722 |
1727 | 1734 | 1741 | 1747 | |||
| BEDFORDSHIRE | 2,500 | x | x | x | x | |||
| BERKSHIRE | 3,000 | x | x | |||||
| BUCKINGHAMSHIRE | 4,000 | x | x | x | ||||
| CAMBRIDGESHIRE | 2,500 | x | x | x | 1724 | |||
| CHESHIRE | 5,000 | x | x | x | x | |||
| CORNWALL | 2,300 | No | contests | |||||
| CUMBERLAND | 4,000 | x | ||||||
| DERBYSHIRE | 4,000 | x | ||||||
| DEVONSHIRE | 3,000 | No | contests | |||||
| DORSET | 2,400 | x | Jan. 1727 | |||||
| DURHAM | 2,300 | x | ||||||
| ESSEX | 6,000 | x | x | x | May 1715 | |||
| GLOUCHESTERSHIRE | 3,000 | x | x | 1717 | ||||
| HAMPSHIRE | 5,200 | x | ||||||
| HEREFORDSHIRE | 3,800 | x | ||||||
| HERTFORDSHIRE | 3,000 | x | x | x | x | 1736 | ||
| HUNTINGDONSHIRE | 1,500 | x | 1730, 1739 | |||||
| KENT | 7,000 | x | x | x | ||||
| LANCASHIRE | 7,000 | x | x | |||||
| LEICESTERSHIRE | 5,000 | x | x | Apr. 1715, 1719 |
||||
| LINCOLNSHIRE | 5,000 | 1721, 1724 | ||||||
| MIDDLESEX | 3,000 | x | x | x | x | 1740, 1750 | ||
| MONMOUTHSHIRE | 2,000 | x | ||||||
| NORFOLK | 6,000 | x | x | |||||
| NORTHAMPTONSHIRE | 4,000 | 1730, 1748 | ||||||
| NORTHUMBERLAND | 2,000 | x | 1716, 1723 1748 |
|||||
| NOTTINGHAMSHIRE | 2,600 | x | ||||||
| OXFORDSHIRE | 4,000 | No | contests | |||||
| RUTLAND | 600 | x | 1730, 1753 | |||||
| SHROPSHIRE | 4,000 | x | x | |||||
| SOMERSET | 4,000 | x | ||||||
| STAFFORDSHIRE | 5,000 | x | ||||||
| SUFFOLK | 5,000 | x | ||||||
| SURREY | 3,500 | x | x | x | 1717, 1719, 1742 |
|||
| SUSSEX | 4,000 | x | x | |||||
| WARWICKSHIRE | 3,500 | No | contests | |||||
| WESTMORLAND | 2,000 | x | ||||||
| WILTSHIRE | 3,000 | No | contests | |||||
| WORCESTERSHIRE | 4,000 | x | x | |||||
| YORKSHIRE | 15,000 | x | 1727, 1742 |
| |
|
|
|||||||
| English counties |
Size of electorate |
Franch- ise |
General elections | By-elections when contested | |||||
| 1715 | 1722 | 1727 | 1734 | 1741 | 1747 | ||||
| ABINGDON (Berks.) | S | SL | x | x | x | x | |||
| ALDBOROUGH (Yorks.) | S | SL | No | contests | |||||
| ALDEBURGH (Suff.) | S | FM | x | 1718, 1719 | |||||
| AMERSHAM (Bucks.) | S | SL | x | 1728, 1735 | |||||
| ANDOVER (Hants) | S | C | x | x | 1749 | ||||
| APPLEBY (Westmld.) | S | B | 1723 | ||||||
| ARUNDEL (Suss.) | S | SL | x | x | x | ||||
| ASHBURTON (Devon) | S | B | x | x | |||||
| AYLESBURY (Bucks.) | S | H | x | x | x | x | 1730 | ||
| BANBURY (Oxon.) | S | C | x | 1730 | |||||
| BARNSTAPLE (Devon) | S | FM | x | 1740 | |||||
| BATH (Som.) | S | C | x | x | x | x | x | x | 1720, 1748 |
| BEDFORD (Beds.) | M | FM | x | x | x | x | 1725, 1731 | ||
| BERE ALSTON (Devon) | S | B | 1721 | ||||||
| BERWICK-UPON-TWEED (Northumb.) | S | FM | x | x | x | 1723 | |||
| BEVERLEY (Yorks.) | M | FM | x | x | x | x | 1723, 1738 | ||
| BEWDLEY (Worcs.) | S | FM | x | x | 1748 | ||||
| BISHOP’S CASTLE (Salop) | S | FM | x | x | x | x | 1753 | ||
| BLETCHINGLEY (Surr.) | S | B | 1724 | ||||||
| BODMIN (Cornw.) | S | C | x | x | x | 1725, 1753 | |||
| BOROUGHBRIDGE (Yorks.) | S | B | x | 1718 | |||||
| BOSSINEY (Cornw.) | S | FM | x | 1731,1737 | |||||
| BOSTON (Lincs.) | S | FM | x | x | 1719, 1730 | ||||
| BRACKLEY (Northants.) | S | C | No | contests | |||||
| BRAMBER (Suss.) | S | B | x | x | x | 1728 | |||
| BRIDGNORTH (Salop) | L | FM | x | x | x | ||||
| BRIDGWATER (Som.) | S | SL | x | x | x | 1720 | |||
| BRIDPORT (Dorset) | S | SL | x | x | x | x | x | 1746 | |
| BRISTOL (Glos.) | L | FM | x | x | x | 1739 | |||
| BUCKINGHAM (Bucks.) | S | C | x | ||||||
| BURY ST. EDMUNDS (Suff.) | S | C | x | x | |||||
| CALLINGTON (Cornw.) | S | H | x | x | x | ||||
| CALNE (Wilts.) | S | C | x | x | x | ||||
| CAMBRIDGE (Cambs.) | S | FM | x | x | 1737 | ||||
| CAMELFORD (Cornw.) | S | FM | No | contests | |||||
| CANTERBURY (Kent) | L | FM | x | x | x | x | x | x | |
| CARLISLE (Cumb.) | M | FM | x | x | x | 1721, 1746 | |||
| CASTLE RISING (Norf.) | S | B | No | contests | |||||
| CHESTER (Cheshire) | L | FM | x | x | x | x | x | Jan. 1733, Mar. 1733 | |
| CHICHESTER (Suss.) | M | SL | x | x | x | 1724, 1733 | |||
| CHIPPENHAM (Wilts.) | S | B | x | x | x | 1723, 1737 | |||
| CHIPPING WYCOMBE (Bucks.) | S | FM | x | Feb. 1726, Mar. 1726 | |||||
| CHRISTCHURCH (Hants) | S | C | x | 1724, 1732, 1740 | |||||
| CIRENCESTER (Glos.) | M | H | x | x | |||||
| CLITHEROE (Lancs.) | S | B | x | x | |||||
| COCKERMOUTH (Cumb.) | S | B | x | Apr. 1717, July 1717, 1738 | |||||
| COLCHESTER (Essex) | L | FM | x | x | x | x | x | 1735 | |
| CORFE CASTLE (Dorset) | S | SL | x | 1718 | |||||
| COVENTRY (Warws.) | L | FM | x | x | x | x | Dec. 1722, 1737, Dec. 1747 | ||
| CRICKLADE (Wilts.) | S | FH | x | x | x | x | 1721 | ||
| DARTMOUTH (Devon) | S | FM | x | ||||||
| DERBY (Derbys.) | M | FM | x | x | x | 1742, 1748 | |||
| DEVIZES (Wilts.) | S | C | x | ||||||
| DORCHESTER (Dorset) | S | SL | x | x | 1720, 1752 | ||||
| DOVER (Cinque Port) | M | FM | x | x | x | ||||
| DOWNTON (Wilts.) | S | B | Dec. 1747, 1751 | ||||||
| DROITWICH (Worcs.) | S | C | x | ||||||
| DUNWICH (Suff.) | S | FM | x | x | x | Dec. 1722 | |||
| DURHAM (co. Dur.) | L | FM | x | x | 1730 | ||||
| EAST GRINSTEAD (Suss.) | S | B | No | contests | |||||
| EAST LOOE (Cornw.) | S | FM | No | contests | |||||
| EAST RETFORD (Notts.) | S | FM | x | x | |||||
| EVESHAM (Worcs.) | M | FM | x | x | x | x | |||
| EXETER (Devon) | L | FM | x | x | |||||
| EYE (Suff.) | S | SL | x | ||||||
| FOWEY (Cornw.) | S | SL | No | contests | |||||
| GATTON (Surr.) | S | SL | 1749 | ||||||
| GLOUCESTER (Glos.) | L | FM | x | x | x | x | x | ||
| GRAMPOUND (Cornw.) | S | FM | x | ||||||
| GRANTHAM (Lincs.) | S | FM | x | x | |||||
| GREAT BEDWYN (Wilts.) | S | B | x | x | x | x | 1738 | ||
| GREAT GRIMSBY (Lincs.) | S | FM | x | x | x | x | 1721 | ||
| GREAT MARLOW (Bucks.) | S | SL | x | x | x | x | 1731, 1732, 1744 | ||
| GREAT YARMOUTH (Norf.) | M | FM | x | x | x | x | 1730 | ||
| GUILDFORD (Surr.) | S | FM | x | x | 1728 | ||||
| HARWICH (Essex) | S | C | x | x | |||||
| HASLEMERE (Surr.) | S | FH | x | x | x | ||||
| HASTINGS (Cinque Port) | S | FM | x | x | x | ||||
| HEDON (Yorks.) | S | FM | x | x | 1744, 1746 | ||||
| HELSTON (Cornw.) | S | C | No | contests | |||||
| HEREFORD (Herefs.) | L | FM | x | x | x | x | x | 1717, 1723 | |
| HERTFORD (Herts.) | M | FM | x | x | Jan. 1727 | ||||
| HEYTESBURY (Wilts.) | S | B | x | ||||||
| HIGHAM FERRERS (Northants.) | S | FM | 1724 | ||||||
| HINDON (WILTS.) | S | H | x | x | 1751 | ||||
| HONITON (Devon) | S | H | x | x | x | x | 1716, 1735 | ||
| HORSHAM (Suss.) | S | B | x | ||||||
| HUNTINGDON (Hunts.) | S | FM | x | ||||||
| HYTHE (Cinque Port) | S | FM | x | x | x | 1728 | |||
| ILCHESTER (Som.) | S | H | x | x | x | ||||
| IPSWICH (Suff.) | M | FM | x | x | x | 1730 | |||
| KING’S LYNN (Norf.) | S | FM | x | ||||||
| KINGSTON-UPON-HULL (Yorks.) | M | FM | x | x | x | x | 1724 | ||
| KNARESBOROUGH (Yorks.) | S | B | x | ||||||
| LANCASTER (Lancs.) | L | FM | x | x | 1745 | ||||
| LAUNCESTON (Cornw.) | S | FM | x | x | x | ||||
| LEICESTER (Leics.) | L | FM | x | x | x | 1737 | |||
| LEOMINSTER (Herefs.) | S | SL | x | x | x | x | x | x | Mar. 1717, June 1717 1742 |
| LEWES (Suss.) | S | SL | x | x | x | ||||
| LICHFIELD (Staffs.) | M | FM | x | x | x | x | 1718, 1753 | ||
| LINCOLN (Lincs.) | M | FM | x | x | x | x | x | 1728 | |
| LISKEARD (Cornw.) | S | FM | No | contests | |||||
| LIVERPOOL (Lancs.) | L | FM | x | x | x | 1723, 1729 | |||
| LONDON (Mdx.) | L | FM | x | x | x | x | x | x | 1724 |
| LOSTWITHIEL (Cornw.) | S | C | x | 1724, Jan. 1727 | |||||
| LUDGERSHALL (Wilts.) | S | FH | x | x | x | ||||
| LUDLOW (Salop) | M | FM | x | x | x | ||||
| LYME REGIS (Dorset) | S | FM | x | x | x | x | 1729 | ||
| LYMINGTON (Hants.) | S | FM | 1729 | ||||||
| MAIDSTONE (Kent) | M | FM | x | x | x | x | x | x | 1716, 1723, 1740, 1753 |
| MALDON (Essex) | M1S in 1715 and 1722, M in 1747. | FM | x | x | x | x | |||
| MALMESBURY (Wilts.) | S | C | x | x | |||||
| MALTON (Yorks.) | S | FM | x | ||||||
| MARLBOROUGH (Wilts.) | S | C | x | x | x | 1737 | |||
| MIDHURST (Suss.) | S | B | No | contests | |||||
| MILBORNE PORT (Som.) | S | SL | x | x | x | x | 1717 | ||
| MINEHEAD (Som.) | S | H | x | x | x | 1717, 1721, 1723, 1737, 1739 | |||
| MITCHELL (Cornw.) | S | SL | x | x | |||||
| MONMOUTH (Mon.) | L | FM | x | ||||||
| MORPETH (Northumb.) | S | FM | x | x | |||||
| NEWARK (Notts.) | M | SL | x | x | x | x | Dec. 1715, 1751 | ||
| NEWCASTLE-UNDER-LYME (Staffs.) | M | FM | x | x | 1724 | ||||
| NEWCASTLE-UPON-TYNE (Northumb.) | L | FM | x | x | x | x | x | ||
| NEWPORT (Cornw.) | S | B | No | contests | |||||
| NEWPORT I.o.W (Hants) | S | C | No | contests | |||||
| NEW ROMNEY (Cinque Port) | S | C | x | x | x | x | |||
| NEW SHOREHAM (Suss.) | S | SL | x | x | 1739 | ||||
| NEWTON (Lancs.) | S | B | No | contests | |||||
| NEWTOWN I.o.W (Hants) | S | B | x | ||||||
| NEW WINDSOR (Berks.) | S | SL | x | x | x | 1738 | |||
| NEW WOODSTOCK (Oxon.) | S | FM | x | x | 1721 | ||||
| NORTHALLERTON (Yorks.) | S | B | No | contests | |||||
| NORTHAMPTON (Northants.) | L | H | x | x | x | June 1715 | |||
| NORWICH (Norf.) | L | FM | x | x | x | x | 1735 | ||
| NOTTINGHAM (Notts.) | L | FM | x | x | x | May 1747 | |||
| OKEHAMPTON (Devon) | S | FM | No | contests | |||||
| OLD SARUM (Wilts.) | S | B | x | 1728, 1751 | |||||
| ORFORD (Suff.) | S | FM | x | x | x | 1721 | |||
| OXFORD (Oxon.) | L | FM | x | ||||||
| PENRYN (Cornw.) | S | SL | x | x | |||||
| PETERBOROUGH (Northants.) | S | SL | x | x | x | ||||
| PETERSFIELD (Hants) | S | B | x | x | x | Jan. 1727 | |||
| PLYMOUTH (Devon) | S | FM | 1739 | ||||||
| PLYMPTON ERLE (Devon) | S | FM | No | contests | |||||
| PONTEFRACT (Yorks.) | S | B | x | ||||||
| POOLE (Dorset) | S | FM | No | contests | |||||
| PORTSMOUTH (Hants) | S | FM | x | ||||||
| PRESTON (Lancs.) | M | FM | x | x | 1732 | ||||
| QUEENBOROUGH (Kent) | S | FM | x | x | x | 1728, 1729 | |||
| READING (Berks.) | M | SL | x | x | x | x | 1716, 1720, 1739, 1740 | ||
| REIGATE (Surr.) | S | FH | x | 1717 | |||||
| RICHMOND (Yorks.) | S | B | x | x | |||||
| RIPON (Yorks.) | S | B | x | ||||||
| ROCHESTER (Kent) | M | FM | x | x | x | 1743 | |||
| RYE (Cinque Port) | S | FM | No | contests | |||||
| ST. ALBANS (Herts.) | M | FM | x | x | x | x | 1717, 1730, 1743 | ||
| ST. GERMANS (Cornw.) | S | H | No | contests | |||||
| ST. IVES (Cornw.) | S | SL | x | x | 1721, Dec. 1747, 1751 | ||||
| ST. MAWES (Cornw.) | S | FM | x | x | |||||
| SALISBURY (Wilts.) | S | C | x | x | x | x | |||
| SALTASH (Cornw.) | S | C | x | x | 1718 | ||||
| SANDWICH (Cinque Port) | M | FM | x | x | x | x | 1720, 1725 | ||
| SCARBOROUGH (Yorks.) | S | C | x | x | 1736, 1744 | ||||
| SEAFORD (Cinque Port) | S | SL | x | ||||||
| SHAFTESBURY (Dorset) | S | SL | x | x | x | x | May 1715, 1718, 1738, Dec. 1747 | ||
| SHREWSBURY (Salop) | S2Reduced from L to S in 1723. | FM | x | x | x | x | |||
| SOUTHAMPTON (Hants) | M | FM | x | x | x | x | x | 1737 | |
| SOUTHWARK (Surr.) | L | SL | x | x | x | x | 1724, 1730, 1743 | ||
| STAFFORD (Staffs.) | S | FM | x | x | 1724 | ||||
| STAMFORD (Lincs.) | M | SL | x | x | |||||
| STEYNING (Suss.) | S | SL | x | x | x | x | 1724, 1740 | ||
| STOCKBRIDGE (Hants) | S | SL | x | 1735 | |||||
| SUDBURY (Suff.) | M | FM | x | x | 1726, Jan. 1734 | ||||
| TAMWORTH (Staffs.) | S | SL | x | x | x | x | 1735 | ||
| TAUNTON (Som.) | M | H | x | x | x | 1724 | |||
| TAVISTOCK (Devon) | S | FH | x | x | |||||
| TEWKESBURY (Glos.) | M | FM | x | x | x | 1721 | |||
| THETFORD (Norf.) | S | C | No | contests | |||||
| THIRSK (Yorks.) | S | B | No | contests | |||||
| TIVERTON (Devon) | S | C | x | Dec. 1747 | |||||
| TOTNES (Devon) | S | FM | x | x | x | 1732 | |||
| TREGONY (Cornw.) | S | H | x | x | Feb. 1737, Mar. 1737 | ||||
| TRURO (Cornw.) | S | C | x | ||||||
| WALLINGFORD (Berks.) | S | SL | x | x | x | x | x | x | 1719, 1740 |
| WAREHAM (Dorset) | M | SL | x | x | x | x | |||
| WARWICK (Warwicks.) | M | SL | x | x | x | Nov. 1722 | |||
| WELLS (Som.) | S | FM | x | x | x | x | x | 1716, 1719 | |
| WENDOVER (Bucks.) | S | H | x | x | x | x | 1728, 1735 | ||
| WENLOCK (Salop) | M | FM | x | ||||||
| WEOBLEY (Heref.) | S | B | x | x | x | x | 1718, 1730, 1732 | ||
| WESTBURY (Wilts.) | S | B | x | x | x | x | x | x | 1724 |
| WEST LOOE (Cornw.) | S | FM | No | contests | |||||
| WESTMINSTER (Mdx.) | L | SL | x | x | x | Dec. 1722, 1750 | |||
| WEYMOUTH MELCOMBE REGIS (Dorset) | S | FH | x | x | 1730, 1735 | ||||
| WHITCHURCH (Hants) | S | B | x | x | 1721, Feb. 1727 | ||||
| WIGAN (Lancs.) | S | FM | x | ||||||
| WILTON (Wilts.) | S | C | No | contests | |||||
| WINCHELSEA (Cinque Port) | S | FM | x | x | |||||
| WINCHESTER (Hants) | S | FM | x | x | x | 1730, 1751 | |||
| WOOTTON BASSETT (Wilts.) | S | SL | x | x | x | x | x | ||
| WORCESTER (Worcs.) | L | FM | x | x | x | x | x | 1744 | |
| YARMOUTH I.o.W. (Hants) | S | FM | x | ||||||
| YORK (Yorks.) | L | FM | x | x | x |
| Universities | General | elections | By-elections when contested | ||||
| 1715 | 1722 | 1727 | 1734 | 1741 | 1747 | ||
| CAMBRIDGE | x | x | 1720 | ||||
| OXFORD | x | Feb. 1737, Mar. 1737, 1750 |
Constituencies and Contested Elections: Welsh Counties
| Welsh counties |
Approx. no. of voters |
General | elections | By-elections when contested | ||||
| 1715 |
1722 |
1727 | 1734 | 1741 | 1747 | |||
| ANGLESEY | 360 | x | x | x | 1725 | |||
| BRECONSHIRE | 1,200 | x | x | |||||
| CAERNARVONSHIRE | 500 | x | ||||||
| CARDIGANSHIRE | 800 | x | x | x | ||||
| CARMARTHENSHIRE | 1,200 | x | x | x | ||||
| DENBIGHSHIRE | 1,600 | x | x | 1716 | ||||
| FLINTSHIRE | 800 | x | ||||||
| GLAMORGAN | 1,300 | x | 1745 | |||||
| MERIONETH | 600 | No | contests | |||||
| MONTGOMERYSHIRE | 1,300 | No | contests | |||||
| PEMBROKESHIRE | 1,000 | x | x | x | ||||
| RADNORSHIRE | 1,000 | x | x | x | x | x | x |
Constituencies and Contested Elections: Welsh Boroughs
| Welsh boroughs |
Size of electorate |
Franch -ise |
General | elections | By-elections when contested | ||||
| 1715 | 1722 | 1727 | 1734 | 1741 | 1747 | ||||
| BEAUMARIS (Anglesey) | S | C | x | x | |||||
| BRECON (Brec.) | S | FM | x | 1723, 1740 | |||||
| CAERNARVON BOROUGHS (Caern.) | L | FM | x | ||||||
| CARDIFF BOROUGHS (Card.) | S | FM | x | x | |||||
| CARDIGAN BOROUGHS (Card.) | L | FM | x | x | 1725, 1729, 1746 | ||||
| CARMARTHEN (Carm.) | S | FM | x | x | |||||
| DENBIGH BOROUGHS (Denb.) | S3Reduced fromL to S in 1744. | FM | x | x | |||||
| FLINT BOROUGHS (Flint.) | M4Reduced from L to M in 1728. | SL | x | x | x | x | |||
| HAVERFORDWEST (Pemb.) | S | FM | x | x | May 1715 | ||||
| MONTGOMERY (Mont.) | S5Reduced from M to S in 1728. | FM | x | x | x | ||||
| NEW RADNOR BOROUGHS (Rad.) | L | FM | x | x | x | ||||
| PEMBROKE BOROUGHS (Pemb.) | S | FM | x | x |
Constituencies and Contested Elections: Scottish Counties
| Scottish counties | Approx. no. of voters | General | elections | By-elections when contested | ||||
| 1715 | 1722 | 1727 | 1734 | 1741 | 1747 | |||
| ABERDEENSHIRE | 55 | x | x | |||||
| ARGYLLSHIRE | 50 | No | contests | |||||
| AYRSHIRE | 103 | x | x | |||||
| BANFFSHIRE | 40 | x | x | |||||
| BERWICKSHIRE | 50 | x | x | x | ||||
| DUMFRIESSHIRE | 70 | x | x | |||||
| DUNBARTONSHIRE | 20 | x | ||||||
| EDINBURGHSHIRE | 80 | x | 1737, 1744 | |||||
| ELGINSHIRE | 50 | x | ||||||
| FIFESHIRE | 81 | x | x | |||||
| FORFARSHIRE | 70 | x | x | 1735 | ||||
| HADDINGTONSHIRE | 55 | No | contests | |||||
| INVERNESS-SHIRE | 80 | x | x | x | x | |||
| KINCARDINESHIRE | 30 | x | x | 1744 | ||||
| KIRKCUDBRIGHT STEWARTRY | 51 | x | x | x | ||||
| LANARKSHIRE | 70 | x | 1718, 1735, 1750 | |||||
| LINLITHGOWSHIRE | 40 | x | x | 1743 | ||||
| ORKNEY & SHETLAND | 7 | x | ||||||
| PEEBLESSHIRE | 20 | x | x | 1732 | ||||
| PERTSHIRE | 39 | x | x | 1726 | ||||
| RENFREWSHIRE | 40 | x | 1742 | |||||
| ROSS-SHIRE | 31 | x | x | 1746 | ||||
| ROXBURGHSHIRE | 60 | 1726 | ||||||
| SELKIRKSHIRE | 31 | x | ||||||
| STIRLINGSHIRE | 51 | x | x | x | ||||
| SUTHERLAND | 10 | x | x | x | x | |||
| WIGTOWNSHIRE | 37 | x | x | |||||
| BUTESHIRE6Of Buteshire and Caithness one county was not represented in every Parliament. | 15 | not rep. | not rep. | not rep. | ||||
| CAITHNESS | 13 | x | not rep. | x | not rep. | x | not rep. | |
| CLACKMANNANSHIRE7Of Clackmannanshire and Kinross-shire one county was not represented in every Parliament. | 25 | not rep. | not rep. | x | not rep. | |||
| KINKROSS-SHIRE | 25 | x | not rep. | not rep. | x | not rep. | ||
| NAIRNSHIRE8Of Nairnshire and Cromartyshire one county was not represented in every Parliament. | 20 | not rep. | not rep. | not rep. | 1735 | |||
| CROMARTYSHIRE | 10 | not rep. | not rep. | x | not rep. |
Constituencies and Contested Elections: Scottish Burghs
| Scottish Burgh9See Namier & Brooke, i. 43-44. | Size of electorate |
Franch -ise |
General | elections | By-elections when contested | ||||
| 1715 | 1722 | 1727 | 1734 | 1741 | 1747 | ||||
| ABERDEEN BURGHS | x | x | x | 1748 | |||||
| ANSTRUTHER EASTER BURGHS | x | x | |||||||
| AYR BURGHS | No | contests | |||||||
| DUMFRIES BURGHS | x | x | x | 1735 | |||||
| DYSART BURGHS | x | x | |||||||
| EDINBURGH | S | C | x | x | |||||
| ELGIN BURGHS | x | x | |||||||
| GLASGOW BURGHS | x | ||||||||
| HADDINGTON BURGHS | x | x | x | ||||||
| INVERNESS BURGHS | x | ||||||||
| LINLITHGOW BURGHS | x | x | x | 1725 | |||||
| PERTH BURGHS | x | ||||||||
| STIRLING BURGHS | x | ||||||||
| TAIN BURGHS | x | x | x | 1742 | |||||
| WIGTOWN BURGHS | x |
- 1. S in 1715 and 1722, M in 1747.
- 2. Reduced from L to S in 1723.
- 3. Reduced fromL to S in 1744.
- 4. Reduced from L to M in 1728.
- 5. Reduced from M to S in 1728.
- 6. Of Buteshire and Caithness one county was not represented in every Parliament.
- 7. Of Clackmannanshire and Kinross-shire one county was not represented in every Parliament.
- 8. Of Nairnshire and Cromartyshire one county was not represented in every Parliament.
- 9. See Namier & Brooke, i. 43-44.
