Survey
Unsuccessful Candidates
The following is a list of 362 unsuccessful candidates who went to a poll in this period, omitting those who certainly secured election elsewhere before 1820. Constituencies and elections contested are supplied; by-elections are bracketed. The names daggered are those of Members who sat before 1790; names asterisked are those of future Members. The six names preceded by the symbol ‡ were members of the Irish house of commons before the Union. Unconfirmed birth and death dates have been added where possible after the candidates’ names, for purposes of identification. In the case of the 11 names italicized some doubt remains about the candidate’s identity.
*Adam, Charles (1780-1853) | Kinross-shire (1819) |
*Adeane, Henry John (1789-1847) | Cambridge 1818 |
Agnew, Robert Vans (1755-1809) | Wigtown Burghs 1802 |
Allen, William | Grampound 1818 |
Anderdon, John Proctor (1760-1847) | Totnes 1812 |
Anderdon, John Lavicount (1792-1874) | Penryn 1818 |
Arbuthnot, John (d.1810) | Weymouth and Melcombe Regis 1802, 1806, 1807 |
Aspinall, John Bridge (1759-1830) | Liverpool 1818 |
*Assheton Smith, Thomas (1776-1858) | Nottingham 1818 |
*Astley, John Dugdale (1778-1842) | Wiltshire (1819) |
Atcheson, Nathaniel (1771-1825) | Petersfield 1818 |
Bacon, Anthony Bushby | Great Marlow 1802; New Windsor (1804) |
*Baillie, Hugh Duncan (1777-1866) | Bristol 1818 |
*Baillie, John (1772-1833) | Anstruther Easter Burghs 1818 |
Baker, George (1753-1837) | Durham (1800), (1813) |
Balfour, John (1750-1842) | Pontefract 1818 |
Balfour, William (1781-1846) | Orkney 1812 |
Barnard, Samuel (1752-1810) | Boston 1796 |
*Barrett, Samuel Moulton (1787-1837) | Milborne Port 1818 |
‡Barrington, (Sir) Jonah (1760-1834) | Dublin 1802 |
Barton, William (1790-1857) | County Tipperary 1818 |
Barton, Sir William (1755-1826) | Liverpool 1818 |
†Bayly, Nicholas (1749-1814) | Dover 1796 |
Baynes, Sir Christopher, 1st Bt. (1755-1837) | Middlesex 1807 |
Bebb, John (1770-1830) | Weymouth and Melcombe Regis 1818 |
Beckett, Oliver | Newcastle-under-Lyme 1802 |
Beevor, Sir Thomas, 1st Bt. (1726-1814) | Norwich 1790 |
Belasyse, Thomas Edward Wynn (1770-aft. 1826) | Knaresborough (1805) |
Bell, William (1760-1824) | Kingston-upon-Hull 1802 |
Bentinck, William (1764-1813) | Dover 1790 |
*Berkeley, Maurice Frederick Fitzhardinge (1788-1867) | Gloucester 1818 |
Berners, William (1740-1815) | Coventry 1796 |
Best, Thomas (?1782-1829) | Stamford 1818 |
Beverley, William (1763-1843) | Beverley 1812, 1818 |
*Bewes, Thomas (1778-1857) | Plymouth 1806 |
Bingfield, [Capt.] | Wells 1802 |
Bisset, Maurice [George] (1757-1821) | Malmesbury 1806 |
Blair, John (d.1802) | Maldon 1802 |
Blake, William (1774-1852) | Chippenham 1807 |
*Blunt, Sir Charles Richard, 4th Bt. (1775-1840) | Bossiney 1818, (1819) |
‡Bolton, Cornelius (1746-1830) | County Waterford 1806; Waterford 1807 |
Bolton, John (?1757-1837) | Liverpool 1818 |
Bolton, Sir William d.1830) | Ipswich 1818 |
Botham, Peter Thompson (fl. 1808) | Guildford 1796 |
Bower, Robert (1767-1835) | Malton (1808) |
Bowes, Hon. Thomas, (9th Earl of Strathmore [S]) (1773-1846) | Minehead 1807; Seaford 1812 |
Bowles, William | East Retford 1802 |
Brooke, Henry (1770-1834) | County Fermanagh 1806, 1807, 1812 |
Brooke, Richard [?Prittie] (1777-1836) | County Fermanagh 1806 |
Brooke, Sir Richard, 6th Bt. (1785-1865) | Chester 1812 |
Brown, John | Callington 1802 |
‡Browne, Arthur (?1756-1805) | Dublin University (1805) |
Browne, Sir John Edmond, 6th Bt. (1748-1825) | County Mayo 1806 |
Bryant, William (fl. 1802) | Shaftesbury 1790 |
*Brydges, John William Head (1764-1839) | Hythe (1810) |
Bulkeley, James (?1756-1816) | Stockbridge 1796 |
Burdett, William Jones (1772-1840) | Southwark 1812, (1815) |
†Burges, James Bland (1752-1824) | Helston 1790 |
Burges, Thomas (d.1796) | Bridport (1795), 1796 |
Burgoyne, Montague (1750-1836) | Essex (1810), 1812 |
Buxton, Charles (?1760-1847) | Weymouth and Melcombe Regis 1806 |
Camac, William (1762-1837) | New Woodstock 1802 |
Campbell, Sir Alexander, 4th Bt. (1757-1824) | Stirlingshire 1790 |
Campbell, Colin (d.1811) | Perth Burghs 1790 |
Campbell, James (1st Bt.) (1765-1819) | Stirling Burghs (1791) |
Cartwright, John (1740-1824) | Boston 1806, 1807; Westminster 1818, (1819) |
Casamajor, Justinian jun. (?1770-1821) | Aldeburgh 1812 |
Cazalet, Peter (1756-1811) | Minehead 1802 |
Challen, John (?1744-1829) | New Shoreham 1790; Steyning (1794) |
Chalmer, Francis (fl. 1815) | Liverpool 1802 |
Chichester, John Palmer (1769-1823) | Queenborough 1807 |
Clark, Richard | Haslemere 1818 |
Clarke, [Loftus] Longueville (b.?1794) (fl. 1819) | Callington 1818 |
Clutterbuck, Thomas (?1744-91) | St. Albans 1790 |
Cobb, Benjamin (1753-aft. 1828) | New Romney 1812 |
Cobb, Thomas (?1750-1821) | Eye 1802 |
*Cobbett, William (1763-1835) | Bristol (1812) |
Cockburn, James (9th Bt.) (1771-1852) | Montgomery 1802 |
Colles, William (1772-1849) | Kilkenny 1812 |
Collis, John (b. c.1766) (fl.1832) | Kinsale 1812 |
Cooke, William Bryan (1782-1851) | York 1818 |
*Coote, Sir Charles Henry, 9th Bt. (1792-1864) | Queen’s Co. 1818 |
*Corbett, Panton (1785-1855) | Shrewsbury (1819) |
Cornewall, George (3rd Bt.) (1774-1835) | Herefordshire 1818 |
†Craufurd, John (?1742-1814) | Dysart Burghs 1790 |
Cresswell, Richard Estcourt (1774-1841) | Cirencester 1818 |
Crompton, Peter (?1764-1833) | Derby 1796; Nottingham 1796, 1807, 1812; Preston, 1818 |
Cuninghame, Alexander (d.1790) | Renfrewshire 1790 |
Cuninghame, William (d.1837) | Bristol 1790 |
†Cunynghame, Sir William Augustus, 4th Bt. (1747-1828) | Linlithgowshire 1790 |
‡Curran, John Philpot (1750-1817) | Newry 1812 |
Curson, Henry Francis Roper (14th Baron Teynham) (1767-1842) | Oxford 1812 |
Daer, Basil William Douglas, Lord (1763-94) | Wigtown Burghs, Canterbury, Poole 1790; Poole (1791) |
*Dalrymple, Sir John Hamilton, 5th Bt. (8th Earl of Stair [S]) (1771-1853) | Edinburghshire (1811), 1812, 1818 |
Danvers, (formerly Butler), Hon. Augustus Richard Butler (1776-1820) | Grantham 1802 |
Davison, William Samuel | Milborne Port 1806 |
Dawson, William (1753-?1829) | Shaftesbury 1796 |
Delmé, Peter | Morpeth 1802 |
Dirom, Alexander (d.1830) | Dumfries Burghs 1806 |
Dixon, Richard (1780-1849) | Callington 1818 |
Don, Sir Alexander, 5th Bt. (d.1815) | Berwickshire 1796 |
*Douglas, Hon. Charles (1775-1848) | Lanarkshire 1806, 1807 |
†Drummond, John (1754-1835) | Ludgershall, Perthshire 1790 |
Drummond, Robert (1759-1815) | Ludgershall 1790 |
Duff, Robert William (1767-1834) | Kincardineshire 1807 |
†Dundas, Thomas (1750-94) | Orkney 1790 |
Dunne, Edward (1763-1844) | Queen’s Co. 1818 |
*Durham, Philip Charles (1763-1845) | Dysart Burghs 1812 |
Dutton, Hon. John (1779-1862) | Gloucestershire (1811) |
Dyke, George | Liverpool 1807 |
Eamer, Sir John (1750-1823) | Ilchester 1796 |
†Eden, Sir John, 4th Bt. (1740-1812) | Durham Co. 1790 |
Elliot, John (1764-1829) | Westminster 1807 |
Elliot, Sir William Francis, 7th Bt. (1792-1864) | Bishop’s Castle 1818 |
*Ellis, Henry (1777-1855) | Boston 1818 |
Erskine, Thomas (of Cambo) (9th Earl of Kellie [S]) (?1745-1828) | Anstruther Easter Burghs 1790 |
Erskine, Hon. Thomas (1788-1864) | Lewes 1818 |
Evans, George Freke (1772-1829) | Cork 1807 |
Evans, Herbert (?1772-1848) | Cardigan Boroughs 1812 |
Evelyn (formerly Hume), Alexander (1759-1837) | Hythe 1802 |
Eyre, Giles (1766-1830) | County Galway (1805), 1806, 1812 |
*Farquhar, Robert Townsend (1776-1830) | Canterbury 1807 |
Fiott, John (?1751-97) | Great Marlow 1796 |
Fletcher, Thomas (1739-1802) | Newcastle-under-Lyme 1790, (1792), (1793) |
Forbes, Arthur (1760-1803) | Inverness-shire 1802 |
Francis, Philip jun. (1768-1837) | Bridport 1806 |
Frankland, [?James Henry] (?1784-1859) | Guildford 1818 |
Fraser, Alexander (1756-1839) | Ross-shire 1818 |
†Fraser, James (c.1740-?1808) | Honiton 1790 |
Frost, John (1750-1842) | East Grinstead 1802 |
Garland, Joseph | Poole 1807, (1808) |
Gibbons, John (4th Bt.) (1774-1844) | Ipswich 1806 |
Glentworth, Henry Hartstonge Pery, Lord (1789-1834) | Limerick 1812 |
Glynne, Sir Stephen Richard, 8th Bt. (c.1771-1815) | Flint Boroughs 1806, 1807 |
Goldie, Alexander John (?1773-1848) | Kirkcudbright Stewartry 1807 |
Gordon, Robert Home (?1765-1826) | Sutherland 1790; Great Grimsby 1796 |
*Gosset, (Sir) William (c.1782-1848) | Truro 1818 |
Graham, John (1756-1826) | Westminster 1802 |
Granger, Edmund (1755-1840) | Exeter 1802 |
Grant, George | Queenborough 1790 |
Graves, Richard (d.1836) | Haslemere 1812 |
Graves, Samuel Colleton | Haslemere, Taunton, Devonshire 1812 |
Greathed (formerly Harris), Edward (1777-1840) | Christchurch 1806, 1807 |
Greatheed, Bertie (1759-1826) | Leicester 1796 |
Green, William | Lewes 1796 |
Gresley, Sir Nigel Bowyer, 7th Bt. (d.1808) | Lichfield (1799) |
*Grosett, John Rock (c.1784-1866) | Chippenham 1818 |
Gurney, Bartlett (1756-1803) | Norwich 1796 |
Hackett, John Prendergast | Haslemere 1818 |
Haddo, George Gordon, Lord (1764-91) | Poole 1790 |
Hale, William (d.1829) | Hertfordshire 1790 |
Hallett, William (1763-1842) | Berkshire 1812, 1818 |
†Halliday, John (?1737-1805) | Taunton 1790 |
Hallifax, Saville (1777-1838) | Tregony 1802 |
Hankey, John Peter (1770-1807) | London 1806, 1807 |
Hanmer, Thomas (1781-1818) | Camelford 1818 |
Hanson, Edward | Preston 1812 |
Hanson, Joseph (?1780-1811) | Preston 1807 |
Hardy, Sir Thomas Masterman, 1st Bt. (1769-1839) | Weymouth and Melcombe Regis 1806, 1807 |
Harrison, Charles (?1766-1840) | Seaford 1802 |
Hay, Alexander Leith (1758-1838) | Aberdeenshire 1802, 1806, 1807 |
Head, (formerly Mendes) James Roper (1757-1814) | Rochester 1802 |
*Heber, Richard (1774-1833) | Oxford University 1806 |
Heywood, Arthur (1754-1836) | Liverpool 1818 |
Hills, Samuel (1777-1850) | East Grinstead 1807 |
*Hobhouse, John Cam (1786-1869) | Westminster (1819) |
Hodgson, Ellis Leckonby (?1763-1831) | Pontefract 1812, (1812) |
Hodgson, Thomas Bent | Pontefract (1812) |
Hodgson, William (1745-1851) | Chichester 1796 |
Honywood, Sir John Courtenay, 5th Bt. (1787-1832) | Hythe 1818, (1819) |
†Hotham, Sir Richard (?1722-9) | Chichester (1791) |
Howell, Thomas Bayly (1767-1815) | Cirencester 1796, 1802 |
*Hughes, James (1778-1845) | Grantham 1818 |
Hull, Christopher (d.1814) | Maidstone 1796 |
*Hunt, Henry (1773-1835) | Bristol (1812), 1812; Westminster 1818 |
Hunter, Claudius Stephen (1st Bt.) (1775-1851) | London 1812 |
Jackson, Randle (1757-1837) | Hedon 1802 |
James, Joseph | Newcastle-under-Lyme 1802 |
Jennings (afterwards Jennyns) Joseph Clayton (1757-1839) | Gatton (1803); Stamford 1818 |
†Johnstone, John (1734-95) | Dumfriesshire 1790 |
*Keane, Richard (2nd Bt.) (1780-1855) | Dungarvan 1807 |
Kennaway, Sir John, 1st Bt. (1758-1836) | Newport 1818 |
Kenyon, Hon. Lloyd (1775-1800) | Flintshire (1796) |
Kinchant, John Charlton (?1747-1832) | Bishop’s Castle 1802 |
†Kingsmill, Robert (c.1730-1805) | Poole 1790 |
Kirwan, Martin (d.1825) | County Mayo (1814) |
Knudson, St. George (b.?1780) | Bridgnorth 1802 |
Kynnersley, Clement (?1745-1815) | Newcastle-under-Lyme 1790 |
Langham, Sir William, 8th Bt. (1771-1812) | Northamptonshire 1806 |
†Laroche, Sir James, 1st Bt. (1734-1804) | Bodmin 1790 |
*Leader, Nicholas Philpot (1773-1836) | County Cork 1812 |
Leatham, Isaac (1774-1815) | Malton 1807 |
Lewis, David (d.1810) | Bristol 1790, 1796 |
†Lewis, Edward (d.1791) | New Radnor Boroughs 1790 |
Lewis, Perceval (1757-1821) | New Radnor Boroughs 1812 |
Leyland, Thomas (d.1828) | Liverpool (1816) |
*Locke, Wadham (1779-1835) | Devizes 1818 |
Longley, John (1749-1822) | Rochester 1796 |
Lyle, Samuel (1761-1815) | County Londonderry 1806 |
*Macaulay, Colin (c.1760-1836) | Stafford 1818 |
†Macbride, John (d.1800) | Plymouth 1790 |
McCarthy, Felix (d.1811) | Leicester 1802 |
Macklin, Thomas Thornton (b.1780) | Dublin University 1807 |
†Macnamara, John (1756-1818) | Radnorshire 1802; Leicester 1807 |
*McTaggart, John (1st Bt.) (1789-1867) | Stirling Burghs (1819) |
Manners, Felix Thomas (1796-1843) | Grantham 1818 |
*Manners (afterwards Tollemache), Lionel William John (1794-1878) | Ilchester 1818 |
Mansfield, James | Edinburgh (1819) |
Marnell, Richard (?1787-1838) | Abingdon 1812 |
†Marsham, Hon. Charles (1744-1811) | Kent 1790 |
Martindale, John (d.1814) | Ilchester 1796 |
†Mawbey, Sir Joseph, 1st Bt. (1730-98) | Surrey 1790 |
Maxwell, Sir Murray, 1st Bt. (1775-1831) | Westminster 1818 |
May, Edward jun. (b.?1783) | Carrickfergus (1807), 1807 |
Meath, John Chambre Brabazon, 10th Earl of [I] (1772-1851) | Leominster 1812 |
†Mellish, Charles (1737-96) | Pontefract 1790 |
Mestaer, Peter Everett (d.1819) | Hedon 1802 |
Milbank, Ralph (1795-1881) | Camelford (1819) |
Miles, (Sir) Jonathan (1761-1821) | Tregony 1806; Barnstaple 1807 |
Milford, John (?1760-1829) | Penryn 1802 |
Minet, Joseph | Newcastle-under-Lyme 1807 |
Moggridge, John Hodder (?1772-1834) | Bridgwater 1818 |
Molison, Thomas (d.1815) | Aberdeen Burghs 1812 |
*Monck, John Berkeley (1769-1834) | Reading 1812 |
Monsell, William Thomas (1754-1836) | County Limerick 1806, 1807, (1811) |
Montagu, George Conway (?1774-1819) | Grampound (1814) |
*Monteith, Henry (c.1764-1848) | Linlithgow Burghs (1819) |
Montolieu, Lewis (1761-1817) | Leicester 1790 |
Morgan, Charles (d.1812) | Sandwich (1808) |
†Mortimer, Hans Winthrop (1734-1807) | Shaftesbury 1790 |
Motteux, John (d.1843) | Downton 1796 |
Murdoch, Thomas (1757-1846) | Boroughbridge 1818 |
Musgrave, Sir Philip Christopher, 8th Bt. (1794-1827) | Carlisle (1816) |
*Nicholson (afterwards Shaw Stewart, 6th Bt.), Michael Stewart (1788-1836) | Stirlingshire 1818 |
Northmore, Thomas (1766-1851) | Exeter 1818 |
*Nowell, Alexander (c.1762-1842) | Liskeard 1806 |
O’Bryen, James (?1768-1855) | County Clare (1808) |
Oddy, Joshua Jepson (d.1814) | Stamford (1809) |
Ogilvie, George (?1768-1819) | Oxford (1790) |
‡Ogilvie, William (1740-1832) | Callington, Liskeard 1802 |
Ogle, John (1758-1830) | Boston 1802, (1803); Ilchester (1804) |
*O’Grady, Standish jun. (1792-1848) | County Limerick 1818 |
O’Kelly, Denis (d.1834) | Seaford 1802 |
O’Malley, Sir Samuel, 1st Bt. (1779-1864) | County Mayo (1814) |
Ord, Daniel (?d.1828) | Berwick-upon-Tweed 1802 |
Palliser, Wray (1789-1862) | County Waterford (1814) |
Palmer, George | Plympton Erle 1802 |
Parker, Robert | Maidstone 1790 |
Parker, Thomas Townley (?1760-94) | Liverpool 1790 |
Parkins, Edward (?1775-1858) | Bridgwater 1818 |
Parkins, Joseph Wilfred (d.1840) | Carlisle 1818 |
Parry, Charles | Coventry (1805) |
Payne, John (d.1803) | Bedford 1790 |
Pennefather, Kingsmill (d.1819) | County Tipperary 1807 |
†Penrhyn, Richard Pennant, 1st Baron [I] (c.1736-1808) | Liverpool 1790; Caernarvonshire 1796 |
Perceval, John Perceval, Visct. (1767-1835) | Bridgwater 1790 |
Perry (afterwards Ogilvie), Richard Vining (fl.1813) | New Windsor (1797) |
Petrie, Samuel (fl. 1803) | Cricklade 1790 |
Phillips, Nathaniel (1730-1813) | Haverfordwest 1812 |
Pickett, William (1736-96) | London 1790, 1796 |
Pierrepont, Hon. Henry Manvers (1780-1851) | Dover 1807 |
Polhill, Robert (d.1817) | Camelford 1812 |
*Ponsonby, Hon. William Francis Spencer (1787-1855) | Youghal 1812 |
†Popham, William (1740-1821) | Queenborough 1790 |
Pottinger, Eldred Curwen (d.1814) | County Down 1812 |
Power, Robert (1776-1809) | Dungarvan 1807 |
Pratt, Edward Roger (1756-1838) | Norfolk (1817) |
Preston, Augustus Ludlow, Visct. (1755-1811) | Camelford 1796 |
Pryce, Sir Edward O’Brien, Bt. (fl.1812) | Ilchester (1804) |
*Rice, Thomas Spring (1790-1866) | Limerick 1818 |
*Robarts, George James (?1782-1829) | Wallingford 1818 |
*Robinson, Sir George, 6th Bt. (1764-1833) | Northampton 1818 |
Robinson, Robert | Taunton 1802 |
Rochfort, George (1739-1821) | Ipswich 1790 |
Royle, Joseph (?1760-1848) | Canterbury (1800), 1818 |
Ruding, Walter (?1745-1818) | Leicester 1818 |
Salmon, William (1748-1826) | Devizes 1818 |
Samuel, Emanuel (1763-1818) | Milborne Port 1806 |
Sandys, John Thomas (d.1793) | Great Yarmouth 1790 |
Scott, Harry (?1775-1832) | Christchurch 1806 |
Scott, William | Southampton 1802 |
Seale, John (?1753-1824) | Dartmouth 1790 |
Selby, Prideaux John (1788-1867) | Berwick-upon-Tweed 1812 |
Sergison, Warden Michael (d.1811) | Sussex 1807 |
Seymour, George Francis (1787-1870) | Totnes 1812 |
†Shafto, Robert (?1732-97) | Downton 1790 |
Shawe, Merrick (d.1843) | Coventry 1807 |
Shepley, Richard | Colchester 1796 |
Sheridan, Thomas (1775-1817) | Liskeard 1802, (1804); Stafford 1806 |
†Shuldham, Molyneux Shuldham, 1st Baron [I] (c.1717-98) | Fowey 1790 |
Slade, William (1780-1858) | Honiton 1818 |
Slingsby, Sir Thomas, 9th Bt. (1775 1835) | Hedon 1807 |
Sloper, George Townsend (1759-93) | Stafford 1790 |
Smith, Bowcher | Malmesbury 1806, 1807 |
Smith, George (?1767-1823) | Rochester 1802 |
Smith, Sir John, 1st Bt. (1744-1807) | Ilchester 1790 |
Solly, Richard Heaton (1747-1816) | Dover (1797) |
Spearman, Charles | Durham (1804) |
Spurrier, Christopher (c.1784-1876) | Poole 1818 |
Stackpole, William (?alias Stackpoole d.1817) | Maldon 1796 |
Stanhope, Sir Henry Edwyn, 1st Bt. (1754-1814) | Queenborough (1810) |
Staple, Philip (d.1849) | Beverley 1807 |
Stirling, William (1780-1847) | Glasgow Burghs 1807, (1809) |
*Stopford, James Thomas Stopford, Visct. (1794-1858) | County Wexford 1818 |
Stratton, George Frederick (b.1780, d.USA) | Eye 1802; Coventry (1803) |
Strode, James Cranborne (?1780-1845) | Aldeburgh 1802 |
*Sugden, Edward Burtenshaw (1781-1875) | Sussex 1818 |
Sulivan, Francis | Evesham 1790 |
Tempest, Sir Henry, 4th Bt. (1753-1819) | Leominster (1797) |
Thompson, Sir Henry Clements (1779-1824) | Barnstaple 1818 |
Thompson, Skeffington (1742-1810) | County Meath 1802 |
Thornhill, Thomas (1780-1844) | Tregony 1812 |
Tighe, Robert Morgan (1790-1853) | County Westmeath 1812 |
Tighe, Robert Stearne (1760-1835) | County Westmeath 1812 |
Tollett (formerly Embury), George (1767-1855) | Tewkesbury (1797) |
Tomlinson, Nicholas (1765-1847) | Liskeard 1806 |
*Torrens, Robert (c.1780-1864) | Rochester 1818 |
Townshend, Edward Venables (1774-1845) | Chester 1812 |
†Townson, John (?1725-97) | Okehampton 1790 |
Travers, Benjamin (?1752-1817) | London 1802 |
Trelawny, Hamelin (1782-1856) | East Looe 1806 |
Trigge, Sir Thomas (d.1814) | Rochester 1807 |
Tufnell, John Charles (d.1841) | Colchester 1807 |
Tuthill, John (1774-1835) | Limerick (1817) |
Tweddell, Francis | Durham (1804) |
*Twiss, Horace (c.1787-1849) | Wootton Bassett (1816), 1818 |
Upcher, Abbot (1784-1819) | Great Yarmouth 1807 |
*Valentia, George Arthur Annesley, Visct. (1793-1841) | County Wexford 1818; Bishop’s Castle (1819) |
†Vanneck, Sir Gerard William, 2nd Bt. (?1743-91) | Suffolk 1790 |
Vassar, James John | Malmesbury 1796, (1796), 1807 |
Verner, Thomas (1774-1853) | Carrickfergus 1812 |
*Vivian, Sir Richard Hussey (1775-1842) | Truro 1818 |
Waddington, Samuel Ferrand (1759-1829) | St. Albans, Hertfordshire 1796 |
Waddington, William (1751-1818) | East Looe 1796 |
Walcot, William jun. (1753-1827) | Northampton 1796 |
*Wallace, Thomas (b.1765) (fl.1834) | Drogheda 1818 |
†Walsh, John (1726-95) | Pontefract (1791) |
Walters, David (fl.1809) | Minehead 1802 |
†Watson, Hon. Lewis Thomas (1754-1806) | Canterbury 1790 |
Webb, William | Ilchester (1803) |
Webster, James (?1768-1852) | St. Ives 1818 |
Wells, Dymoke (?1772-1832) | Beverley 1818 |
*Wells, John (?1761-1848) | Maidstone 1818 |
Wells, William (d.1826) | Huntingdonshire 1818 |
*Weyland, John jun. (1774-1854) | Reading 1818 |
*White, Luke jun. (?1783-1854) | County Longford (1819) |
White, Thomas (?1781-1847) | County Leitrim 1806; County Dublin 1818 |
White, Thomas Holt (1763-1841) | Midhurst (1802) |
*Wilkins, Walter jun. (1778-1831) | Brecon 1818 |
*Williams, George (1763-1850) | Liverpool 1818 |
Williams, John (1784-1876) | Chester 1818 |
Williams, William Thomas (d.1828) | Aylesbury 1807 |
‡Wilson, Ezekiel Davys | Carrickfergus 1802, 1812 |
Witts, Broom Phillips (1766-1845) | Sudbury 1807 |
Wood, Frederick | Cardiff Boroughs 1818 |
Woodall, John (d.1835) | Scarborough 1802 |
Woodbridge, James jun. | Minehead 1802 |
Wray, John (1782-1869) | Wootton Bassett 1818 |
Wright, Sir George, 2nd Bt. (d.1812) | East Grinstead 1807 |
Wright (formerly Luard), Peter (1767-1851) | Colchester 1818 |
†Wrightson, William (1752-1827) | Downton 1790, 1796 |
Ximenes, Morris (1762-1837) | Wallingford (1804) |
Volume