Constituencies and Contested Elections
The House of Commons from 1790 until 1801 had 558 Members, elected by 314 constituencies as follows:
England, 489 Members, 245 constituencies:
40 counties, returning 2 Members each; 196 boroughs, returning 2 Members each; 2 boroughs (London and the combined constituency of Weymouth and Melcombe Regis), returning 4 Members each; 5 boroughs (Abingdon, Banbury, Bewdley, Higham Ferrers and Monmouth, the latter a group of boroughs), returning 1 Member each; 2 universities, returning 2 Members each
Wales, 24 Members, 24 constituencies:
12 counties, returning 1 Member each; 12 boroughs (7 of them groups of boroughs), returning 1 Member each
Scotland, 45 Members, 45 constituencies:
27 counties, returning 1 Member each 3 pairs of counties, one in each pair alternating with the other to return 1 Member; 1 burgh (Edinburgh), returning 1 Member 14 groups of burghs, each returning 1 Member
From 1801 the House of Commons had 658 Members, elected by 380 constituencies, in consequence of the Act of Union with Ireland.
Ireland, 100 Members, 66 constituencies:
32 counties, returning 2 Members each; 31 boroughs, returning 1 Member each; 2 boroughs (Cork and Dublin), returning 2 Members each; 1 university, returning 1 Member
The following tables list the constituencies and an X indicates which elections were contested. A contested election means one in which the candidates stood a poll. Contested by-elections are entered by date in the last column. The tables also indicate the size of the electorate, English and Welsh borough electorates being shown as L (large, an electorate of 1,000 or more), M (medium, 500-1,000 voters), or S (small, below 500). The nature of borough franchises is broadly indicated by B (burgage holders), C (the corporation), FH (freeholders), FM (freemen, with variants of the same), H (inhabitant householders), SL (those paying scot and lot); but its refinements may be noted in the Constituencies section, where the electoral history of the constituencies will be found. An asterisk indicates a variation from the corresponding table in the 1754-90 section of the History. There is a more general analysis of constituencies and elections in the Introductory Survey.
English Counties
English counties | Size of electorate | General elections |
By-elections when contested |
||||||
1790 | 1796 | 1802 | 1806 | 1807 | 1812 | 1818 | |||
Bedfordshire | 2,000 | X | |||||||
Berkshire | 3,000 | X | X | X | |||||
Buckinghamshire | 4,000 | No contests | |||||||
Cambridgeshire | 3,000 | X | 5 May 1802 | ||||||
Cheshire | 5,000 | No contests | |||||||
Cornwall | 2,700 | X | |||||||
Cumberland | 4,000 | No contests | |||||||
Derbyshire | 3,000 | No contests | |||||||
Devon | 8,000 | X | X | X | 13 May 1816 | ||||
Dorset | 3,000 | X | X | ||||||
Durham | 3,500 | X | X | ||||||
Essex | 6,000 | X | 16 Feb. 1810 | ||||||
Gloucestershire | 6,000 | 7 Feb. 1811 | |||||||
Hampshire | 5,000 | X | X | X | 19 Dec. 1808 | ||||
Herefordshire | 3,500 | X | X | X | |||||
Hertfordshire | 4,000 | X | X | X | 11 Feb. 1805 | ||||
Huntingdonshire | 1,700 | X | X | ||||||
Kent | 9,000 | X | X | X | X | X | |||
Lancashire | 8,000 | No contests | |||||||
Leicestershire | 6,000 | X | |||||||
Lincolnshire | 7,000 | X | X | 5 Oct. 1816 | |||||
Middlesex | 6,000 | X | X | X | 23 July 1804 | ||||
Monmouthshire | 1,500 | No contests | |||||||
Norfolk | 7,000 | X | X | 24 May 1817 | |||||
Northamptonshire | 3,000 | X | |||||||
Northumberland | 2,000 | No contests | |||||||
Nottinghamshire | 3,000 | No contests | |||||||
Oxfordshire | 4,000 | No contests | |||||||
Rutland | 800 | No contests | |||||||
Shropshire | 4,000 | No contests | |||||||
Somerset | 9,000 | X | X | ||||||
Staffordshire | 5,000 | No contests | |||||||
Suffolk | 5,000 | X | |||||||
Surrey | 4,000 | X | X | X | X | 22 Nov. 1813 | |||
Sussex | 5,000 | X | X | ||||||
Warwickshire | 4,000 | No contests | |||||||
Westmorland | 2,400 | X | |||||||
Wiltshire | 5,000 | X | 19 July 1819 | ||||||
Worcestershire | 3,500 | 3 Mar. 1806 | |||||||
Yorkshire | 20,000 | X |
English Boroughs
English boroughs |
Size of electorate |
Franchise | General elections | By-elections when contested | |||||||
1790 | 1796 | 1802 | 1806 | 1807 | 1812 | 1818 | |||||
Abingdon (Berks.) | S | SL | X | X | X | X | |||||
Aldborough (Yorks.) | S | SL | No contests | ||||||||
Aldeburgh (Suff.) | S | FM | X | ||||||||
Amersham (Bucks.) | S | SL | No contests | ||||||||
Andover (Hants) | S | C | X | ||||||||
Appleby (Westmld.) | S | B | No contests | ||||||||
Arundel (Suss.) | S | SL | X | 8 Oct. 1819 | |||||||
Ashburton (Devon) | S | B | No contests | ||||||||
Aylesbury (Bucks.) | M | H*1In 1804 freeholders added by Act of Parliament doubled the electorate. | X | X | X | 16 July 1804 | |||||
Banbury (Oxon.) | S | C | X | X | 16 Feb. 1808 | ||||||
Barnstaple (Devon) | S | FM | X | X | X | X | X | X | X | 16 Jan. 1812 | |
Bath (Som.) | S | C | X | 1 June 1801 | |||||||
Bedford (Beds.) | L | FM | X | ||||||||
Bere Alston (Devon) | S | B | No contests | ||||||||
Berwick-upon-Tweed (Northumb.) | B | FM | X | X | X | X | 19 Apr. 1803 | ||||
Beverley (Yorks.) | L | FM | X | X | X | X | X | X | 2 Mar. 1799 | ||
Bewdley (Worcs.) | S | FM | No contests | ||||||||
Bishop’s Castle (Salop) | S | FM | X | X | 10 July 1819 | ||||||
Bletchingley (Surr.) | S | B | No contests | ||||||||
Bodmin (Cornw.) | S | C | X | ||||||||
Boroughbridge (Yorks.) | S | B | X | ||||||||
Bossiney (Cornw.) | S | FM | X | 8 Apr. 1819 | |||||||
Boston (Lincs.) | S | FM | X | X | X | X | X | X | X | 17 May 1803 13 Apr. 1812 |
|
Brackley (Northants.) | S | C | No contests | ||||||||
Bramber (Suss.) | S | B | No contests | ||||||||
Bridgnorth (Salop) | M* | FM | X | ||||||||
Bridgwater (Som.) | S | SL | X | X | X | X | X | ||||
Bridport (Dorset) | S | SL | X | X | X | X | 17 Mar. 1795 | ||||
Bristol (Glos.) | L | FM | X | X | X | X | 15 July 1812 | ||||
Buckingham (Bucks.) | S | C | No contests | ||||||||
Bury St. Edmunds (Suff.) | S | C | X | ||||||||
Callington (Cornw.) | S | In dispute* | X | X | |||||||
Calne (Wilts.) | S | C | No contests | ||||||||
Cambridge (Cambs.) | S | FM | X | ||||||||
Camelford (Cornw.) | S | FM | X | X | X | 17 Apr. 1819 | |||||
Canterbury (Kent) | L | FM | X | X | X | X | X | 10 Mar. 1797 27 Feb. 1800 |
|||
Carlisle (Cumb.) | M* | FM | X | X | X | 8 Mar. 1816 | |||||
Castle Rising (Norf.) | S | B* | No contests | ||||||||
Chester (Cheshire) | L | FM | X | X | |||||||
Chichester (Suss.) | M | SL | X | 28 Feb. 1791 | |||||||
Chippenham (Wilts.) | S | B | X | X | X | X | |||||
Chipping Wycombe (Bucks.) | S | FM | X | 1 Feb. 1794 | |||||||
Christchurch (Hants) | S | C | X | X | |||||||
Cirencester (Glos.) | M | H | X | X | X | X | X | ||||
Clitheroe (Lancs.) | S | B | No contests | ||||||||
Cockermouth (Cumb.) | S | B | X | ||||||||
Colchester (Essex) | L | FM | X | X | X | X | X | X | 19 Feb. 1818 | ||
Corfe Castle (Dorset) | S | SL | No contests | ||||||||
Coventry (Warws.) | L | FM | X | X | X | X | X | 30 Mar. 1803 17 May 1805 |
|||
Cricklade (Wilts.) | B | FH | X | X | X | X | |||||
Dartmouth (Devon) | S | FM | X | ||||||||
Derby (Derbys.) | M | FM | X | ||||||||
Devizes (Wilts.) | S | C | X | ||||||||
Dorchester (Dorset) | S | SL | X | X | |||||||
Dover (Cinque Ports) | L | FM | X | X | X | X | X | X | |||
Downton (Wilts.) | S | B | X | X | |||||||
Droitwich (Worcs.) | S | C | No contests | ||||||||
Dunwich (Suff.) | S | FM | No contests | ||||||||
Durham (Co. Dur.) | L | FM | X | X | 17 Mar. 1800 5 Mar. 1804 10 Dec. 1813 |
||||||
East Grinstead (Suss.) | S | B | X | X | |||||||
East Looe (Cornw.) | S | FM | X | X | |||||||
East Retford (Notts.) | S | FM | X | X | X | X | |||||
Evesham (Worcs.) | M* | FM | X | X | X | X | X | ||||
Exeter (Devon) | L | FM | X | X | X | ||||||
Eye (Suff.) | S | FM* | X | ||||||||
Fowey (Cornw.) | S | SL | X | X | X | 24 Mar. 1819 | |||||
Gatton (Surr.) | S | SL | 24 Jan. 1803 | ||||||||
Gloucester (Glos.) | L | FM | X | 7 Aug. 1805 1 Oct. 1816 |
|||||||
Grampound (Cornw.) | S | FM | X | X | X | X | 17 Mar. 1808 13July 1814 |
||||
Grantham (Lincs.) | M* | FM | X | X | X | X | |||||
Great Bedwyn (Wilts.) | S | B | No contests | ||||||||
Great Grimsby (Lincs.) | S | FM | X | X | X | X | X | X | |||
Great Marlow (Bucks.) | S | SL | X | X | |||||||
Great Yarmouth (Norf.) | B | FM | X | X | X | X | 29 May 1795 26 Oct. 1796 |
||||
Guildford (Surr.) | S | FM | X | X | X | X | X | ||||
Harwich (Essex) | S | C | X | ||||||||
Haslemere (Surr.) | S | FH | X | X | |||||||
Hastings (Cinque Ports) | S | FM | No contests | ||||||||
Hedon (Yorks.) | S | FM | X | X | X | ||||||
Helston (Cornw.) | S | C | X | X | X | ||||||
Hereford (Herefs.) | L | FM | X | ||||||||
Hertford (Herts.) | M | FM | X | X | |||||||
Heytesbury (Wilts.) | S | B | No contests | ||||||||
Higham Ferrers (Northants.) | S | FM | No contests | ||||||||
Hindon (Wilts.) | S | H | No contests | ||||||||
Honiton (Devon) | S* | H | X | X | X | 13 Mar. 1805 17 June 1806 |
|||||
Horsham (Suss.) | S | B | X | X | X | ||||||
Huntingdon (Hunts.) | S | FM | No contests | ||||||||
Hythe (Cinque Ports) | S | FM | X | X | X | X | X | 19 Mar. 1810 20 May 1819 |
|||
Ilchester (Som.) | S | H | X | X | X | X | 5 Mar. 1803 16 Mar. 1804 |
||||
Ipswich (Suff.) | M | FM | X | X | X | X | X | ||||
King’s Lynn (Norf.) | S | FM | No contests | ||||||||
Kingston-upon-Hull (Yorks.) | L | FM | X | X | X | X | X | ||||
Knaresborough (Yorks.) | S | B | 25 Mar. 1805 | ||||||||
Lancaster (Lancs.) | L | FM | X | X | X | X | |||||
Launceston (Cornw.) | S | FM | X | 9 Jan. 1795 | |||||||
Leicester (Leics.) | L | FM | X | X | X | X | X | 17 Dec. 1800 | |||
Leominster (Herefs.) | M | SL | X | X | X | X | X | 14 June 1797 | |||
Lewes (Suss.) | S | SL | X | X | X | X | X | 13 Mar. 1816 | |||
Lichfield (Staffs.) | M | FM | 2 Mar. 1799 | ||||||||
Lincoln (Lincs.) | L | FM | X | X | X | 13 Jan. 1808 | |||||
Liskeard (Cornw.) | S | FM | X | X | 9 Mar. 1804 | ||||||
Liverpool (Lancs.) | L | FM | X | X | X | X | X | X | X | 12 June 1816 | |
London (Mdx.) | L | FM | X | X | X | X | X | X | X | 12 Mar. 1795 | |
Lostwithiel (Cornw.) | S | C | No contests | ||||||||
Ludgershall (Wilts.) | S | FH | X | 28 Apr. 1791 | |||||||
Ludlow (Salop) | M | FM | No contests | ||||||||
Lyme Regis (Dorset) | S | FM | No contests | ||||||||
Lymington (Hants) | S | FM | No contests | ||||||||
Maidstone (Kent) | M* | FM | X | X | X | X | X | X | X | ||
Maldon (Essex) | S*2Maldon became L after 1810 under its new charter. | FM | X | X | X | X | |||||
Malmesbury (Wilts.) | S | C | X | X | X | X | 22 Nov. 1796 | ||||
Malton (Yorks.) | S | SB | X | 24 Mar. 1808 | |||||||
Marlborough (Wilts.) | S | C | No contests | ||||||||
Midhurst (Suss.) | S | B | 24 Dec. 1802 | ||||||||
Milborne Port (Som.) | S | SL | X | X | X | 17 July 1819 | |||||
Minehead (Som.) | S | H | X | X | X | ||||||
Mitchell (Cornw.) | S | SL | No contests | ||||||||
Monmouth (Mon.) | M | FM | No contests | ||||||||
Morpeth (Northumb.) | S | FM | X | ||||||||
Newark (Notts.) | M* | SL | X | X | |||||||
Newcastle-under-Lyme (Staffs.) | M | FM | X | X | X | X | 15 Sept. 1792 22 Feb. 1793 22 June 1815 |
||||
Newcastle-upon-Tyne (Northumb.) | L | FM | No contests | ||||||||
Newport (Cornw.) | S | B | X | ||||||||
Newport I.o.W. (Hants) | S | C | No contests | ||||||||
New Romney (Cinque Ports) | S | C | X | ||||||||
New Shoreham (Suss.) | M* | FH* | X | X | |||||||
Newton (Lancs.) | S | B* | 15 Sept. 1797 | ||||||||
Newtown I.o.W. (Hants) | S | B | No contests | ||||||||
New Windsor (Berks.) | S | SL | X | X | 1 Feb. 1794 20 Feb. 1797 22 Feb. 1804 |
||||||
New Woodstock (Oxon.) | S | FM | X | X | |||||||
Northallerton (Yorks.) | S | B | No contests | ||||||||
Northampton (Northants.) | L | H | X | X | X | ||||||
Norwich (Norf.) | L | FM | X | X | X | X | X | X | X | 12 July 1794 27 May 1799 |
|
Nottingham (Notts.) | L | FM | X | X | X | X | X | X | X | 30 May 1803 | |
Okehampton (Devon) | S | FM | X | X | X | ||||||
Old Sarum (Wilts.) | S | B | No contests | ||||||||
Orford (Suff.) | S | FM | No contests | ||||||||
Oxford (Oxon.) | L | FM | X | X | X | X | X | 21 Dec. 1790 | |||
Penryn (Cornw.) | S | SL | X | X | X | X | |||||
Peterborough (Northants.) | M* | SL | No contests | ||||||||
Petersfield (Hants) | S | B | X | ||||||||
Plymouth (Devon) | S | FM | X | X | X | ||||||
Plympton Erle (Devon) | S | FM | X | 3 Dec. 1803 | |||||||
Pontefract (Yorks.) | M | H | X | X | X | X | X | 20 June 1791 22 Dec. 1812 |
|||
Poole (Dorset) | S | FM | X | X | X | 12 Mar. 1791 24 Feb. 1808 14 Feb. 1809 |
|||||
Portsmouth (Hants) | S | FM | No contests | ||||||||
Preston (Lancs.) | B | H | X | X | X | X | |||||
Queenborough (Kent) | S | FM | X | X | X | 1 June 1810 | |||||
Reading (Berks.) | M | SL | X | X | X | X | |||||
Reigate (Surr.) | S | FH | No contests | ||||||||
Richmond (Yorks.) | S | B | No contests | ||||||||
Ripon (Yorks.) | S | B | No contests | ||||||||
Rochester (Kent) | M | FM | X | X | X | X | X | X | 7 Mar. 1792 27 June 1816 |
||
Rye (Cinque Ports) | S | FM | No contests | ||||||||
St. Albans (Herts.) | M | FM | X | X | X | X | X | X | 25 Jan. 1809 26 Feb. 1818 |
||
St. Germans (Cornw.) | S | H | No contests | ||||||||
St. Ives (Cornw.) | S | SL | X | X | X | X | |||||
St. Mawes (Cornw.) | S | FM | No contests | ||||||||
Salisbury (Wilts.) | S | C | 17 Feb. 1813 | ||||||||
Saltash (Cornw.) | S | B* | X | X | |||||||
Sandwich (Cinque Ports) | M | FM | X | X | 22 Apr. 1808 | ||||||
Scarborough (Yorks.) | S | C | X | ||||||||
Seaford (Cinque Ports) | S | SL | X | X | X | X | X | 29 Jan. 1794 28 July 1806 |
|||
Shaftesbury (Dorset) | S | SL | X | X | X | X | X | X | |||
Shrewsbury (Salop) | M* | FM | X | X | X | X | 27 May 1814 25 May 1819 |
||||
Southampton (Hants) | M | FM | X | X | X | X | X | 26 Aug. 1794 | |||
Southwark (Surr.) | L | SL | X | X | X | X | X | X | 22 Nov. 1796 29 June 1803 17 Feb. 1815 |
||
Stafford (Staffs.) | M* | FM | X | X | X | X | X | ||||
Stamford (Lincs.) | M | SL | X | X | 27 Feb. 1809 | ||||||
Steyning (Suss.) | S | SL | X | 24 Mar. 1791 3 Feb. 1794 |
|||||||
Stockbridge (Hants) | S | SL | X | X | |||||||
Sudbury (Suff.) | M | FM | X | X | X | X | X | ||||
Tamworth (Staffs.) | S | SL | X | ||||||||
Taunton (Som.) | S* | H | X | X | X | X | X | ||||
Tavistock (Devon) | S | FH | No contests | ||||||||
Tewkesbury (Glos.) | S* | FM | X | X | 18 Dec. 1797 | ||||||
Thetford (Norf.) | S | C | X | ||||||||
Thirsk (Yorks.) | S | B | No contests | ||||||||
Tiverton (Devon) | S | C | No contests | ||||||||
Totnes (Devon) | S | FM | X | X | |||||||
Tregony (Cornw.) | S | H | X | X | X | X | |||||
Truro (Cornw.) | S | C | X | ||||||||
Wallingford (Berks.) | S | SL | X | 12 Mar. 1794 8 Feb. 1804 |
|||||||
Wareham (Dorset) | S* | SL | No contests | ||||||||
Warwick (Warws.) | S* | SL | 18 Jan. 1792 | ||||||||
Wells (Som.) | S | FM | X | ||||||||
Wendover (Bucks.) | S | H | No contests | ||||||||
Wenlock (Salop) | S* | FM | No contests | ||||||||
Weobley (Herefs.) | S | SL | No contests | ||||||||
Westbury (Wilts.) | S | B | No contests | ||||||||
West Looe (Cornw.) | S | FM | No contests | ||||||||
Westminster (Mdx.) | L | SL | X | X | X | X | X | X | 3 Mar. 1819 | ||
Weymouth and Melcombe Regis (Dorset) | M* | FH | X | X | X | X | X | 9 June 1813 | |||
Whitchurch (Hants) | S | B | No contests | ||||||||
Wigan (Lancs.) | S | FM | No contests | ||||||||
Wilton (Wilts.) | S | C | No contests | ||||||||
Winchelsea (Cinque Ports) | S | FM | No contests | ||||||||
Winchester (Hants) | S | FM | X | ||||||||
Wootton Bassett (Wilts.) | S | SL | X | X | 14 May 1811 2 July 1816 |
||||||
Worcester (Worcs.) | L | FM | X | X | X | X | X | 17 Feb. 1807 | |||
Yarmouth I.o.W. (Hants) | S | C | No contests | ||||||||
York (Yorks.) | L | FM | X | X |
Universities
Universities | General elections | By-elections when contested | ||||||
1790 | 1796 | 1802 | 1806 | 1807 | 1812 | 1818 | ||
Cambridge | X | X | 7 Feb. 1806 27 Mar. 1811 |
|||||
Oxford | X |
Welsh Counties
Welsh counties | Size of electorate | General elections | By-elections when contested | |||||||
1790 | 1796 | 1802 | 1806 | 1807 | 1812 | 1818 | ||||
Anglesey | 700 | No contests | ||||||||
Breconshire | 2,000 | X | ||||||||
Caernarvonshire | 1,100 | X | ||||||||
Cardiganshire | 1,000 | No contests | ||||||||
Carmarthenshire | 2,500 | X | X | X | ||||||
Denbighshire | 2,000 | No contests | ||||||||
Flintshire | 1,000 | 8 Nov. 1796 | ||||||||
Glamorgan | 2,000 | No contests | ||||||||
Merioneth | 1,000 | No contests | ||||||||
Montgomeryshire | 1,400 | No contests | ||||||||
Pembrokeshire | 3,000 | X | X | |||||||
Radnorshire | 1,000 | X |
Welsh Boroughs
Welsh boroughs | Size of electorate | Franchise | General elections | By-elections when contested | |||||||
1790 | 1796 | 1802 | 1806 | 1807 | 1812 | 1818 | |||||
Beaumaris (Anglesey) | S | C | No contests | ||||||||
Brecon (Brec.) | S | FM | X | ||||||||
Caernarvon Boroughs (Caern.) | M* | FM | No contests | ||||||||
Cardiff Boroughs (Glam.) | M | FM | X | ||||||||
Cardigan Boroughs (Card.) | B | FM | X | ||||||||
Carmarthen (Carm.) | S | FM | X | X | X | ||||||
Denbigh Boroughs (Denb.) | M | FM | X | ||||||||
Flint Boroughs (Flints.) | M | SL | X | X | |||||||
Haverfordwest (Pemb.) | S | FM | X | ||||||||
Montgomery (Mont.) | S | FM | X | ||||||||
New Radnor Boroughs (Rad.) | M* | FM | X | X | |||||||
Pembroke Boroughs (Pemb.) | M | FM | X |
Scottish Counties
Scottish counties | Size of electorate | General elections | By-elections when contested | ||||||
1790 | 1796 | 1802 | 1806 | 1807 | 1812 | 1818 | |||
Aberdeenshire | 120-200 | X | X | X | |||||
Argyllshire | 50 | No contests | |||||||
Ayrshire | 100-200 | X | X | X | 22 Mar. 1811 | ||||
Banffshire | 35-100 | X | |||||||
Berwickshire | 100-150 | X | |||||||
Dumfriesshire | 50-75 | X | X | ||||||
Dunbartonshire | 40-70 | X | X | ||||||
Edinburghshire | 100-130 | X | X | 6 July 1811 | |||||
Elginshire 35-75 | No contests | ||||||||
Fifeshire | 150-200 | X | |||||||
Forfarshire | 100 | No contests | |||||||
Haddingtonshire | 75 | No contests | |||||||
Inverness-shire | 20-100 | X | |||||||
Kincardineshire | 40-75 | X | |||||||
Kirkcudbright Stewartry | 150 | X | X | X | |||||
Lanarkshire | 100-150 | X | X | X | |||||
Linlithgowshire | 40-70 | X | X | X | |||||
Orkney and Shetland | 25-40 | X | X | X | |||||
Peeblesshire | 35-40 | No contests | |||||||
Perthshire | 150-200 | X | X | 19 Mar. 1812 | |||||
Renfrewshire | 75-150 | X | X | X | 2 May 1810 | ||||
Ross-shire | 60-75 | X | X | 28 Nov. 1809 | |||||
Roxburghshire | 80-140 | X | X | ||||||
Selkirkshire | 40 | No contests | |||||||
Stirlingshire | 50-100 | X | X | X | |||||
Sutherland | 25-35 | X | |||||||
Wigtownshire | 50 | X | X | ||||||
Buteshire | 10-20 | nr | nc | nr | nc | nr | nc | nr | |
Caithness | 20-30 | nc | nr | nc | nr | nc | nr | nc | |
Clackmannanshire | 10-20 | nr | nc | nr | nc | nr | nc | nr | |
Kinross-shire | 15-25 | nc | nr | nc | nr | nc | nr | nc | 16 Sept. 1819 |
Nairnshire | 20-25 | nr | nc | nr | nc | nr | nc | nr | |
Cromartyshire | 10-20 | X | nr | nc | nr | nc | nr | nc | |
nr = not represented | |||||||||
nc = no contest | |||||||||
In every parliament one of each of the paired counties was not represented. |
Scottish Burghs
Except in the case of Edinburgh, groups of burghs are meant. Under the system of indirect election in burgh constituencies, elections were frequently contested. These contests have been included in the aggregate analysis of contests in this period, which they were not in the preceding one.
Scottish burghs | General elections | By-elections when contested | ||||||
1790 | 1796 | 1802 | 1806 | 1807 | 1812 | 1818 | ||
Aberdeen | X | X | X | X | X | |||
Anstruther Easter | X | 26 July 1819 | ||||||
Ayr | No contests | |||||||
Dumfries | X | X | ||||||
Dysart | X | X | ||||||
Edinburgh | X | 29 July 1819 | ||||||
Elgin | X | |||||||
Glasgow | X | X | X | X | X | 30 June 1809 | ||
Haddington | X | X | ||||||
Inverness | X | X | ||||||
Linlithgow | X | X | X | X | 31 May 1819 | |||
Perth | X | 27 Nov. 1805 | ||||||
Stirling | X | X | X | X | X | X | 4 May 1791 24 Feb. 1800 29 Mar. 1819 |
|
Tain | X | X | ||||||
Wigtown | X | X |
Irish Counties
Irish counties | Size of electorate | General elections | By-elections when contested | ||||
1802 | 1806 | 1807 | 1812 | 1818 | |||
Antrim | 8,000 | No contests | |||||
Armagh | 6,000 | X | |||||
Carlow | 4,000 | X | X | ||||
Cavan | 4,000 | No contests | |||||
Clare | 6-10,000 | X | X | 9 Aug. 1808 | |||
Cork | 7-20,000 | X | |||||
Donegal | 6,000 | 4 Feb. 1808 | |||||
Down | 13-15,000 | X | 27 July 1805 | ||||
Dublin | 1-2,000 | X | X | X | X | ||
Fermanagh | 7,000 | X | X | X | |||
Galway | 13,000 | X | X | X | 8 June 1805 | ||
Kerry | 5,000 | X | |||||
Kildare | 2,000 | No contests | |||||
Kilkenny | 1-2,000 | No contests | |||||
King’s Co. | 1-3,000 | No contests | |||||
Leitrim | 1-7,000 | X | X | X | X | ||
Limerick | 8,500 | X | X | X | 16 Jan. 1811 | ||
Londonderry | 8,500 | X | |||||
Longford | 3,000 | 15 Oct. 1819 | |||||
Louth | 600 | No contests | |||||
Mayo | 12,000 | X | 5 Mar. 1814 | ||||
Meath | 4,000 | X | |||||
Monaghan | 3,500 | No contests | |||||
Queen’s Co. | 6,500 | X | |||||
Roscommon | 6,000 | No contests | |||||
Sligo | 2,000 | No contests | |||||
Tipperary | 18,000 | X | X | X | |||
Tyrone | 10-20,000 | No contests | |||||
Waterford | 3,000 | X | 25 Apr. 1814 | ||||
Westmeath | 3,000 | X | |||||
Wexford | 7,000 | X | X | 27 May 1806 | |||
Wicklow | 3,000 | 19 Jan. 1801 |
Irish Boroughs
In stating the Irish borough franchise the abbreviation FR has been adopted for boroughs in which both freemen and freeholders were entitled to vote, to distinguish them from mere freeman boroughs (FM)
Irish boroughs | Size of Franchise electorate | Franchise | General elections | By-elections when contested | ||||
1802 | 1806 | 1807 | 1812 | 1818 | ||||
Armagh | S | C | No contests | |||||
Athlone (Westmeath) | S | FM | No contests | |||||
Bandon Bridge (Cork) | S | C | No contests | |||||
Belfast (Antrim) | S | C | No contests | |||||
Carlow | S | C | No contests | |||||
Carrickfergus (Antrim) | M | FR | X | X | X | 31 Mar. 1807 | ||
Cashel (Tipperary) | S | FM | No contests | |||||
Clonmel (Tipperary) | S | FM | No contests | |||||
Coleraine (Londonderry) | S | FM | No contests | |||||
Cork | L | FR | X | X | X | |||
Downpatrick (Down) | S | H | X | X | X | X | X | 9 Mar. 1815 |
Drogheda (Louth) | M | FR | X | X | X | |||
Dublin | L | FR | X | X | ||||
Dundalk (Louth) | S | FM | No contests | |||||
Dungannon (Tyrone) | S | C | No contests | |||||
Dungarvan (Waterford) | S | H and FH | X | |||||
Ennis (Clare) | S | C | No contests | |||||
Enniskillen (Fermanagh) | S | FM | No contests | |||||
Galway | M | FR | X | X | ||||
Kilkenny | L | FR | X | |||||
Kinsale (Cork) | S | FM | X | |||||
Limerick | M | FR | X | X | 25 July 1817 | |||
Lisburn (Antrim) | S | H | No contests | |||||
Londonderry | L | FM | No contests | |||||
Mallow (Cork) | S | FH | No contests | |||||
New Ross (Wexford) | S | FM | No contests | |||||
Newry (Down) | S | H | X | X | X | |||
Portarlington (Queen’s (Co.) | S | FM | No contests | |||||
Sligo | S | C | No contests | |||||
Tralee (Kerry) | S | C | No contests | |||||
Waterford | L | FR | X | X | ||||
Wexford | S | FM | No contests | |||||
Youghal (Cork) | S | FM | X | |||||
Dublin University | X | X | X | X | 28 Mar. 1805 |