Right of election
in the resident freemen of Denbigh, Ruthin, and Holt
Background Information
Number of voters: about 500
Number of seats
1
Constituency business
County
Date | Candidate | Votes |
---|---|---|
22 Apr. 1754 | RICHARD MYDDELTON | |
6 Apr. 1761 | RICHARD MYDDELTON | |
22 Mar. 1768 | RICHARD MYDDELTON | |
13 Oct. 1774 | RICHARD MYDDELTON | |
15 Sept. 1780 | RICHARD MYDDELTON | |
8 Apr. 1784 | RICHARD MYDDELTON | |
20 May 1788 | RICHARD MYDDELTON jun. vice Richard Myddelton, vacated his seat |
Main Article
The dominant interest in the constituency, based on control of Denbigh and Ruthin, was in the Myddelton family of Chirk Castle; and throughout this period Richard Myddelton and his son represented the constituency unopposed.
Volume