Background Information
Number of voters: about 3500
Constituency business
Date | Candidate | Votes |
---|---|---|
9 Feb. 1715 | ANDREW ARCHER | |
WILLIAM PEYTO | ||
28 Mar. 1722 | ROBERT DIGBY | |
WILLIAM PEYTO | ||
30 Aug. 1727 | EDWARD DIGBY | |
WILLIAM PEYTO | ||
1 May 1734 | EDWARD DIGBY | |
SIR CHARLES MORDAUNT | ||
20 May 1741 | EDWARD DIGBY | |
SIR CHARLES MORDAUNT | ||
24 Dec. 1746 | WILLIAM CRAVEN vice Digby, deceased | |
8 July 1747 | SIR CHARLES MORDAUNT | |
WILLIAM CRAVEN |
Main Article
From 1715 to 1754 Warwickshire, ‘a county with hardly a Whig in it’,1Stuart mss 65/16. was represented by Tory country gentlemen, who were all unopposed.
Volume
Notes
- 1. Stuart mss 65/16.