Main Article
<p>From 1715 to 1754 Warwickshire, ‘a county with hardly a Whig in it’,<a class='fnlink' id='t1' href='#fn1'>1<span>Stuart mss 65/16.</span></a> was represented by Tory country gentlemen, who were all unopposed.</p>
Number of voters: about 3500
| Date | Candidate | Votes |
|---|---|---|
| 9 Feb. 1715 | ANDREW ARCHER | |
| WILLIAM PEYTO | ||
| 28 Mar. 1722 | ROBERT DIGBY | |
| WILLIAM PEYTO | ||
| 30 Aug. 1727 | EDWARD DIGBY | |
| WILLIAM PEYTO | ||
| 1 May 1734 | EDWARD DIGBY | |
| SIR CHARLES MORDAUNT | ||
| 20 May 1741 | EDWARD DIGBY | |
| SIR CHARLES MORDAUNT | ||
| 24 Dec. 1746 | WILLIAM CRAVEN vice Digby, deceased | |
| 8 July 1747 | SIR CHARLES MORDAUNT | |
| WILLIAM CRAVEN |
<p>From 1715 to 1754 Warwickshire, ‘a county with hardly a Whig in it’,<a class='fnlink' id='t1' href='#fn1'>1<span>Stuart mss 65/16.</span></a> was represented by Tory country gentlemen, who were all unopposed.</p>