Background Information
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | VISCOUNT STORMONT (Con) | 2,016 |
| SIR J. SCARLETT (Con) | 1,962 |
|
| R.H. Gurney (Lib) | 1,809 |
|
| H.C.B. Ker (Lib) | 1,765 |
|
| 6 Jan. 1835 | VISCOUNT STORMONT (Con) | 1,892 |
| HON. R.C. SCARLETT (Con) | 1,878 |
|
| Hon. E.V. Harbord (Lib) | 1,592 |
|
| F.O. Martin (Lib) | 1,582 |
|
| 24 July 1837 | HON. R.C. SCARLETT (Con) | 1,865 |
| MARQUESS OF DOURO (Con) | 1,863 |
|
| B. SMITH (Lib) | 1,843 |
|
| M. Nurse (Lib) | 1,831 |
|
| 29 June 1841 | MARQUESS OF DOURO (Con) | |
| B. SMITH (Lib) | ||
| 29 July 1847 | S.M. PETO (Lib) | 2,448 |
| MARQUESS OF DOURO (Con) | 1,727 |
|
| J.H. Parry (Lib) | 1,572 |
|
| 7 July 1852 | S.M. PETO (Lib) | 2,190 |
| E. WARNER (Lib) | 2,145 |
|
| Marquess Of Douro (Con) | 1,592 |
|
| L.S. Dickson (Con) | 1,465 |
|
| 1 July 1854 | SIR S. BIGNOLD (Con) Resignation of Peto | 1,899 |
| A. Hamond (Lib) | 1,629 |
|
| 27 Mar. 1857 | H.W. SCHNEIDER (Lib) | 2,247 |
| VISCOUNT BURY (Lib) | 2,238 |
|
| Sir S. Bignold (Con) | 1,636 |
|
| 28 Apr. 1859 | VISCOUNT BURY (Lib) | 2,154 |
| H.W. SCHNEIDER (Lib) | 2,134 |
|
| Sir S. Bignold (Con) | 1,966 |
|
| C.M. Lushington (Con) | 1,900 |
|
| 1 July 1859 | VISCOUNT BURY (Lib) Appt of Bury as Treasurer of HM Household | 1,922 |
| Sir S. Bigold (Con) | 1,561 |
|
| H.G. Boldero (Con) | 39 |
|
| 1 July 1860 | E. WARNER (Lib) General Election (1859) and By-election declared void on petition | 2,083 |
| SIR W. RUSSELL, Bt. (Lib) | 2,045 |
|
| W. Forlonge (Con) | 1,636 |
|
| W.D. Lewis (Con) | 1,631 |
|
| 11 July 1865 | SIR W. RUSSELL, Bt. (Lib) | 1,845 |
| E. WARNER (Lib) | 1,838 |
|
| A. Goldsmid (Con) | 1,466 |
|
| R.E.C. Waters (Con) | 1,363 |
Volume
