Background Information
Constituency business
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | LORD CHARLES RUSSELL (Lib) | 1,937 |
| W. STUART (SENR.) (Con) | 1,871 |
|
| Sir P. Payne, Bt. (Lib) | 1,756 |
|
| 6 Jan. 1835 | VISCOUNT ALFORD (Con) | |
| LORD CHARLES RUSSELL (Lib) | ||
| 24 July 1837 | VISCOUNT ALFORD (Con) | |
| LORD CHARLES RUSSELL (Lib) | ||
| 29 June 1841 | VISCOUNT ALFORD (Con) | |
| W. ASTELL (Con) | ||
| 1 July 1847 | LORD CHARLES RUSSELL (Lib) Death of Astell | |
| 29 July 1847 | VISCOUNT ALFORD (Con) | |
| F.C.H. RUSSELL (Lib) | ||
| 1 July 1851 | R.T. GILPIN (Con) Death of Alford | 1,562 |
| J. Houghton (Lib) | 558 |
|
| 7 July 1852 | R.T. GILPIN (Con) | |
| F.C.H. RUSSELL (Lib) | ||
| 27 Mar. 1857 | F.C.H. RUSSELL (Lib) | 1,564 |
| R.T. GILPIN (Con) | 1,374 |
|
| W.B. Higgins (Lib) | 1,343 |
|
| W. Stuart (Junr.) (Con) | 1,246 |
|
| 28 Apr. 1859 | R.T. GILPIN (Con) | 2,027 |
| F.C.H. RUSSELL (Lib) | 1,837 |
|
| W.B. Higgins (Lib) | 1,583 |
|
| 11 July 1865 | R.T. GILPIN (Con) | |
| F.C.H. RUSSELL (Lib) |
Volume
