Background Information
Constituency business
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | E.J. STANLEY (Lib) | 2,556 |
| W.T. EGERTON (Con) | 2,428 |
|
| J.R.D. Tollemache (Lib) | 1,516 |
|
| 6 Jan. 1835 | W.T. EGERTON (Con) | |
| E.J. STANLEY (Lib) | ||
| 24 July 1837 | W.T. EGERTON (Con) | |
| E.J. STANLEY (Lib) | ||
| 29 June 1841 | W.T. EGERTON (Con) | 2,782 |
| G.C. LEGH (Con) | 2,652 |
|
| E.J. Stanley (Lib) | 2,206 |
|
| 29 July 1847 | W.T. EGERTON (Con) | |
| E.J. STANLEY (Lib) | ||
| 1 July 1848 | G.C. LEGH (Con) Stanley called to House of Lords as Lord Eddisbury | 3,060 |
| F.D.P. Astley (Lib) | 2,419 |
|
| 7 July 1852 | W.T. EGERTON (Con) | |
| G.C. LEGH (Con) | ||
| 27 Mar. 1857 | W.T. EGERTON (Con) | |
| G.C. LEGH (Con) | ||
| 1 July 1858 | W. EGERTON (Con) Resignation of Egerton | |
| 28 Apr. 1859 | HON. W. EGERTON (Con) | |
| G.C. LEGH (Con) | ||
| 11 July 1865 | HON. W. EGERTON (Con) | |
| G.C. LEGH (Con) |
Volume
