Background Information
Constituency business
Date | Candidate | Votes |
---|---|---|
10 Dec. 1832 | SIR W. MOLESWORTH, Bt. (Lib) | |
W.L.S. TRELAWNY (Lib) | ||
6 Jan. 1835 | SIR W. MOLESWORTH, Bt. (Lib) | |
SIR W.L.S. TRELAWNY, Bt. (Lib) | ||
24 July 1837 | LORD ELIOT (Con) | 2,430 |
SIR R.H. VIVIAN, Bt. (Lib) | 2,294 |
|
Sir W.L.S. Trelawny, Bt. (Lib) | 2,250 |
|
29 June 1841 | LORD ELIOT (Con) | 3,006 |
W. RASHLEIGH (Con) | 2,807 |
|
J.S. Trelawny (Lib) | 1,647 |
|
1 July 1845 | W.H.P. CAREW (Con) Succession of Eliot to peerage: Earl St. Germans | |
29 July 1847 | W.H.P. CAREW (Con) | |
T.J.A. ROBARTES (Lib) | ||
7 July 1852 | T.J.A. ROBARTES (Lib) | 2,609 |
N. KENDALL (Con) | 1,996 |
|
W.H.P. Carew (Con) | 1,979 |
|
27 Mar. 1857 | N. KENDALL (Con) | |
T.J.A. ROBARTES (Lib) |
Volume