Background Information
Constituency business
Date | Candidate | Votes |
---|---|---|
10 Dec. 1832 | SIR C. LEMON, Bt. (Lib) | |
E.W.W. PENDARVES (Lib) | ||
6 Jan. 1835 | SIR C. LEMON, Bt. (Lib) | |
E.W.W. PENDARVES (Lib) | ||
24 July 1837 | SIR C. LEMON, Bt. (Lib) | |
E.W.W. PENDARVES (Lib) | ||
29 June 1841 | LORD BOSCAWEN-ROSE (Con) | |
E.W.W. PENDARVES (Lib) | ||
1 July 1842 | SIR C. LEMON, Bt. (Lib) Succession of Boscawen-Rose to peerage: Earl of Falmouth | |
29 July 1847 | SIR C. LEMON, Bt. (Lib) | |
E.W.W. PENDARVES (Lib) | ||
7 July 1852 | SIR C. LEMON, Bt. (Lib) | |
E.W.W. PENDARVES (Lib) | ||
1 July 1853 | M. WILLIAMS (Lib) Death of Pendarves | |
27 Mar. 1857 | R. DAVEY (Lib) | |
M. WILLIAMS (Lib) | ||
1 July 1858 | J. ST.AUBYN (Lib) Death of Williams |
Volume