Background Information
Constituency business
Date | Candidate | Votes |
---|---|---|
10 Dec. 1832 | VISCOUNT EBRINGTON (Lib) | |
HON. N. FELLOWES (Lib) | ||
6 Jan. 1835 | VISCOUNT EBRINGTON (Lib) | |
HON. N. FELLOWES (Lib) | ||
24 July 1837 | SIR T.D. ACLAND, Bt. (Senr.) (Con) | |
VISCOUNT EBRINGTON (Lib) | ||
1 July 1839 | L.W. BUCK (Con) Ebrington called to House of Lords as Lord Fortescue | 3,720 |
J.W. Buller (Lib) | 3,240 |
|
29 June 1841 | SIR T.D. ACLAND, Bt. (Senr.) (Con) | |
L.W. BUCK (Con) | ||
29 July 1847 | SIR T.D. ACLAND, Bt. (Senr.) (Con) | |
L.W. BUCK (Con) | ||
7 July 1852 | SIR T.D. ACLAND, Bt. (Senr.) (Con) | |
L.W. BUCK (Con) | ||
27 Mar. 1857 | J.W. BULLER (Lib) | 3,652 |
HON. C.H.R. TREFUSIS (Con) | 2,322 |
|
Sir S.H. Northcote, Bt. (Con) | 2,105 |
Volume