Background Information
Constituency business
Date | Candidate | Votes |
---|---|---|
10 Dec. 1832 | LORD JOHN RUSSELL (Lib) | 3,782 |
J.C. BULTEEL (Lib) | 3,684 |
|
Sir J.B.Y. Buller (Con) | 3,217 |
|
6 Jan. 1835 | SIR J.B.Y. BULLER, Bt. (Con) | |
LORD JOHN RUSSELL (Lib) | ||
1 July 1835 | M.E.N. PARKER (Con) Appt of Russell as Secy State for the Home Dept | 3,755 |
Lord John Russell (Lib) | 3,128 |
|
24 July 1837 | SIR J.B.Y. BULLER, Bt. (Con) | 4,974 |
M.E.N. PARKER (Con) | 4,671 |
|
J.C. Bulteel (Lib) | 3,744 |
|
29 June 1841 | SIR J.B.Y. BULLER, Bt. (Con) | |
LORD COURTENAY (Con) | ||
29 July 1847 | SIR J.B.Y. BULLER, Bt. (Con) | |
LORD COURTENAY (Con) | ||
1 July 1849 | SIR R. LOPES, Bt. (Con) Resignation of Courtenay | |
7 July 1852 | SIR J.B.Y. BULLER, Bt. (Con) | |
SIR R. LOPES, Bt. (Con) | ||
1 July 1854 | L. PALK (Con) Death of Lopes | |
27 Mar. 1857 | SIR J.B.Y. BULLER, Bt. (Con) | |
L. PALK (Con) | ||
1 July 1858 | S.T. KEKEWICH (Con) Elevation of Buller to peerage: Lord Churston |
Volume