Background Information
Constituency business
County
Date | Candidate | Votes |
---|---|---|
10 Dec. 1832 | SIR J.H. DALRYMPLE, Bt. (Lib) | 601 |
Sir G. Clerk, Bt. (Con) | 536 |
|
6 Jan. 1835 | SIR G. CLERK, Bt. (Con) | 565 |
W.G. Craig (Lib) | 534 |
|
24 July 1837 | W.G. CRAIG (Lib) | 703 |
Sir G. Clerk, Bt. (Con) | 661 |
|
29 June 1841 | W.R. RAMSAY (Con) | |
1 July 1845 | SIR J. HOPE, Bt. (Con) Resignation of W.R. Ramsay | |
29 July 1847 | SIR J. HOPE, Bt. (Con) | |
7 July 1852 | SIR J. HOPE, Bt. (Con) | |
1 July 1853 | EARL OF DALKEITH (Con) Death of Sir J. Hope, Bt. | |
27 Mar. 1857 | EARL OF DALKEITH (Con) |
Volume