Background Information
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | R.C. FERGUSSON (Lib) | |
| 1 July 1834 | R.C. FERGUSSON (Lib) R.C. Fergusson appointed Judge-Advocate General | |
| 6 Jan. 1835 | R.C. FERGUSSON (Lib) | |
| 1 July 1835 | R.C. FERGUSSON (Lib) R.C. Fergusson appointed Judge-Advocate Geenral | |
| 24 July 1837 | R.C. FERGUSSON (Lib) | |
| 1 July 1838 | A. MURRAY (Lib) Death of R.C. Fergusson | |
| 29 June 1841 | A. MURRAY (Lib) | 672 |
| W. Maxwell (Con) | 249 |
|
| 1 July 1845 | T. MAITLAND (Lib) Death of A. Murray | 486 |
| J. McDouall (Con) | 344 |
|
| 1 July 1846 | T. MAITLAND (Lib) T. Maitland appointed Solicitor-General | |
| 29 July 1847 | T. MAITLAND (Lib) | |
| 1 July 1850 | J. MACKIE (Lib) Resignation of T. Maitland on appointment as a Senator of the College of Justice - Lord Dundrennan | |
| 7 July 1852 | J. MACKIE (Lib) | |
| 27 Mar. 1857 | J. MACKIE (Lib) | 365 |
| G. Maxwell (Lib) | 332 |
|
| 28 Apr. 1859 | J. MACKIE (Lib) | |
| 11 July 1865 | J. MACKIE (Lib) | |
| 1 July 1868 | W.H. MAXWELL (Lib) Death of J. Mackie |
Volume
