Background Information
Constituency business
Date | Candidate | Votes |
---|---|---|
10 Dec. 1832 | G.W. WOOD (Lib) | 5,694 |
VISCOUNT MOLYNEUX (Lib) | 5,575 |
|
Sir T. Hesketh, Bt. (Con) | 3,082 |
|
6 Jan. 1835 | LORD FRANCIS EGERTON (Con) | 5,620 |
HON. R.B. WILBRAHAM (Con) | 4,729 |
|
Viscount Molyneux (Lib) | 4,629 |
|
G.W. Wood (Lib) | 4,394 |
|
24 July 1837 | LORD FRANCIS EGERTON (Con) | 7,822 |
HON. R.B. WILBRAHAM (Con) | 7,645 |
|
E. Stanley (Lib) | 6,576 |
|
C. Towneley (Lib) | 6,047 |
|
29 June 1841 | LORD FRANCIS EGERTON (Con) | |
HON. R.B. WILBRAHAM (Con) | ||
1 July 1844 | W. ENTWISLE (Con) Death of Wilbraham | 7,571 |
W. Brown (Lib) | 6,973 |
|
1 July 1846 | W. BROWN (Lib) Elevation of Egerton to peerage: Earl of Ellesmere | |
29 July 1847 | W. BROWN (Lib) | |
HON. C.P. VILLIERS (Lib) | ||
1 Sept. 1847 | A. HENRY (Lib) Villiers elects to sit for Wolverhampton | |
7 July 1852 | W. BROWN (Lib) | |
J. CHEETHAM (Lib) | ||
27 Mar. 1857 | W. BROWN (Lib) | |
J. CHEETHAM (Lib) |
Volume