Background Information
Constituency business
Date | Candidate | Votes |
---|---|---|
10 Dec. 1832 | SIR R.W. VAUGHAN, Bt. (Con) | |
6 Jan. 1835 | SIR R.W. VAUGHAN, Bt. (Con) | |
1 July 1836 | R. RICHARDS (Con) Resignation of Sir R.W. Vaughan, Bt. | 501 |
Sir W. Wynne (Lib) | 150 |
|
24 July 1837 | R. RICHARDS (Con) | |
29 June 1841 | R. RICHARDS (Con) | |
29 July 1847 | R. RICHARDS (Con) | |
7 July 1852 | W.W.E. WYNNE (Con) | |
27 Mar. 1857 | W.W.E. WYNNE (Con) |
Volume