Background Information
Constituency business
County
Date | Candidate | Votes |
---|---|---|
10 Dec. 1832 | HON. C.E. FLEEMING (Lib) | 995 |
W. Forbes (Con) | 465 |
|
6 Jan. 1835 | W. FORBES (Con) | 779 |
Hon. C.E. Fleming (Lib) | 759 |
|
24 July 1837 | W. FORBES (Con) | 859 |
HON. G.R. ABERCROMBY (Lib) | 858 |
|
29 June 1841 | W. FORBES (Con) | 1,019 |
Sir. M. Bruce, Bt. (Lib) | 895 |
|
29 July 1847 | W. FORBES (Con) | |
7 July 1852 | W. FORBES (Con) | |
1 July 1855 | P. BLACKBURN (Con) Death of Forbes | |
27 Mar. 1857 | P. BLACKBURN (Con) |
Volume