Background Information
Constituency business
Date | Candidate | Votes |
---|---|---|
10 Dec. 1832 | LORD JOHN LENNOX (Lib) | |
EARL OF SURREY (Lib) | ||
6 Jan. 1835 | LORD JOHN LENNOX (Lib) | |
EARL OF SURREY (Lib) | ||
24 July 1837 | LORD JOHN LENNOX (Lib) | 1,291 |
EARL OF SURREY (Lib) | 1,267 |
|
H. Wyndham (1) (Con) | 1,049 |
|
29 June 1841 | EARL OF MARCH (Con) | |
C. WYNDHAM (Con) | ||
1 July 1847 | R. PRIME (Con) Resignation of Wyndham | |
29 July 1847 | EARL OF MARCH (Con) | |
R. PRIME (Con) | ||
7 July 1852 | EARL OF MARCH (Con) | |
R. PRIME (Con) | ||
1 July 1854 | H. WYNDHAM (2) (Con) Resignation of Prime | |
27 Mar. 1857 | EARL OF MARCH (Con) | |
H. WYNDHAM (2) (Con) |
Volume