Background Information
Constituency business
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | W.C. RUSSELL (Lib) | 2,576 |
| T.H. COOKES (Lib) | 2,517 |
|
| J.S. Pakington (Senr.) (Con) | 1,916 |
|
| 6 Jan. 1835 | E. HOLLAND (Lib) | 2,254 |
| T.H. COOKES (Lib) | 2,192 |
|
| H. St. Paul (Con) | 2,145 |
|
| 24 July 1837 | H. ST. PAUL (Con) | 2,595 |
| J. BARNEBY (Con) | 2,528 |
|
| E. Holland (Lib) | 2,175 |
|
| J.H.H. Foley (Lib) | 2,168 |
|
| 29 June 1841 | J. BARNEBY (Con) | |
| J.A. TAYLOR (Con) | ||
| 1 July 1847 | G. RUSHOUT (Con) Death of Barneby | |
| 29 July 1847 | J.H.H. FOLEY (Lib) | |
| G. RUSHOUT (Con) | ||
| 7 July 1852 | J.H.H. FOLEY (Lib) | |
| G. RUSHOUT (Con) | ||
| 27 Mar. 1857 | J.H.H. FOLEY (Lib) | |
| G. RUSHOUT (Con) | ||
| 28 Apr. 1859 | HON. F.H.W.G. CALTHORPE (Lib) | |
| J.H.H. FOLEY (Lib) | ||
| 1 July 1859 | HON. F.H.W.G. CALTHORPE (Lib) Succession of Rushout to peerage: Lord Northwick | 2,304 |
| J.S. Pakington (Junr.) (Con) | 1,965 |
|
| 1 July 1861 | H.F. VERNON (Lib) Death of Foley | |
| 11 July 1865 | HON. F.H.W.G. CALTHORPE (Lib) | |
| H.F. VERNON (Lib) | ||
| 1 July 1868 | HON. C.G. LYTTELTON (Lib) Succession of Calthorpe: Lord Calthorpe | 2,688 |
| W. Laslett (Con) | 2,429 |
Volume
