Background Information
Constituency business
Date | Candidate | Votes |
---|---|---|
10 Dec. 1832 | R. BETHELL (Con) | |
P.B. THOMPSON (Lib) | ||
6 Jan. 1835 | R. BETHELL (Con) | |
P.B. THOMPSON (Lib) | ||
24 July 1837 | R. BETHELL (Con) | 3,592 |
H. BROADLEY (Con) | 3,257 |
|
P.B. Thompson (Lib) | 2,985 |
|
29 June 1841 | H. BROADLEY (Con) | |
LORD HOTHAM (Con) | ||
29 July 1847 | H. BROADLEY (Con) | |
LORD HOTHAM (Con) | ||
1 July 1851 | HON. A. DUNCOMBE (Con) Death of Broadley | |
1 July 1852 | HON. A. DUNCOMBE (Con) Appt of Duncombe as Lord Cmsr of Admiralty | |
27 Mar. 1857 | HON. A. DUNCOMBE (Con) | |
LORD HOTHAM (Con) |
Volume