Background Information
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | N. LAMONT (Lib) | 169 |
| J.L. LEE (Lib) | 167 |
|
| N.W.R. Colborne (Lib) | 164 |
|
| J.E. Vaughan (Con) | 59 |
|
| 1 July 1834 | N.W.R. COLBORNE (Lib) Death of Lamont | |
| 6 Jan. 1835 | N.W.R. COLBORNE (Lib) | |
| J.L. LEE (Lib) | ||
| 24 July 1837 | R. BLAKEMORE (Con) | |
| W.G. HAYTER (Lib) | ||
| 29 June 1841 | R. BLAKEMORE (Con) | |
| W.G. HAYTER (Lib) | ||
| 1 July 1847 | W.G. HAYTER (Lib) Appt of Hayter as Judge-Advocate General | |
| 29 July 1847 | R. BLAKEMORE (Con) | |
| W.G. HAYTER (Lib) | ||
| 7 July 1852 | R.C. TUDWAY (Con) | 187 |
| W.G. HAYTER (Lib) | 175 |
|
| J.A. Kinglake (Lib) | 101 |
|
| 1 July 1855 | H.H. JOLIFFE (Con) Death of Tudway | 146 |
| J.A. Kinglake (Lib) | 121 |
|
| 27 Mar. 1857 | W.G. HAYTER (Lib) | |
| H.H. JOLLIFFE (Con) | ||
| 28 Apr. 1859 | SIR W.G. HAYTER, Bt. (Lib) | |
| H.H. JOLLIFFE (Con) | ||
| 11 July 1865 | A.D. HAYTER (Lib) | |
| HON. H.H. JOLLIFFE (Con) |
Volume
