Background Information
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | HENRY WINSTON BARRON (R) | 570 |
| WILLIAM CHRISTMAS (Con) | 570 |
|
| Roger Hayes (R) | 453 |
|
| Thomas Wyse (Lib) | 379 |
|
| 6 Jan. 1835 | THOMAS WYSE (Lib) | 587 |
| HENRY WINSTON BARRON (L(R)) | 561 |
|
| William Christmas (Con) | 440 |
|
| William Morris Reade (Con) | 129 |
|
| 1 July 1835 | CAPT. WILLIAM VILLIERS STUART (Lib) Death of Power | |
| 24 July 1837 | THOMAS WYSE (Lib) | 632 |
| HENRY WINSTON BARRON (L(R)) | 602 |
|
| Major William Beresford (Con) | 427 |
|
| John Tracey O'Reilly (Con) | 347 |
|
| 1 July 1839 | THOMAS WYSE (Lib) Appt. of Wyse as Commr of Treasury | |
| 1 July 1840 | HON. ROBERT SHAPLAND CAREW (Lib) Resignation of Power | |
| 29 June 1841 | WILLIAM CHRISTMAS (Con) | 286 |
| WILLIAM MORRIS READE (Con) | 259 |
|
| SIR HENRY WINSTON BARRON, bt. (Lib) | 202 |
|
| THOMAS WYSE (Lib) | 199 |
|
| 29 July 1847 | THOMAS MEAGHER (R) | 521 |
| DANIEL O'CONNELL (jun.) (R) | 499 |
|
| Sir Henry Winston Barron, Bt. (Lib) | 294 |
|
| Thomas Wyse (Lib) | 252 |
|
| 1 July 1848 | SIR HENRY WINSTON BARRON, bt. (Lib) Resignation of O'Connell | 318 |
| Patrick Costello (R) | 301 |
|
| Thomas Francis Meagher (Conf.) | 154 |
|
| 7 July 1852 | THOMAS MEAGHER (L(Ind.)) | 463 |
| ROBERT KEATING (L(Ind.)) | 445 |
|
| William Christmas (Con) | 355 |
|
| Sir Henry Winston Barron, Bt. (Lib) | 309 |
|
| 27 Mar. 1857 | JOHN ALOYSIUS BLAKE (Ind. Opp.) | 519 |
| MICHAEL DOBBYN HASSARD (Con) | 479 |
|
| Sir Henry Winston Barron, Bt. (Lib) | 330 |
|
| Andrew Carew O'Dwyer (Lib) | 242 |
|
| 28 Apr. 1859 | MICHAEL DOBBYN HASSARD (Con) | 536 |
| JOHN ALOYSIUS BLAKE (Lib) | 529 |
|
| Sir Henry Winston Barron, Bt. (Lib) | 455 |
|
| 11 July 1865 | JOHN ALOYSIUS BLAKE (Lib) | 592 |
| SIR HENRY WINSTON BARRON, bt. (Lib) | 516 |
|
| John Barrington (Lib) | 344 |
|
| 1 July 1866 | ESMONDE (Lib) Appt. of Esmonde as Commr of Treasury | |
| 1 Aug. 1866 | EDMOND DE LA POER (Lib) Earl of Tyrone succeeds as marquis of Waterford | 1,481 |
| Hon. Walter Cecil Talbot (Con) | 984 |
Volume
