Background Information
Constituency business
County
Date | Candidate | Votes |
---|---|---|
10 Dec. 1832 | MAURICE O'CONNELL (R) | 91 |
Sir Edward Denny, Bt. (Con) | 71 |
|
6 Jan. 1835 | MAURICE O'CONNELL (L(R)) | 85 |
William Denny (Con) | 81 |
|
24 July 1837 | JOHN BATEMAN (Con) | 75 |
Maurice O'Connell (L(R)) | 64 |
|
29 June 1841 | MAURICE O'CONNELL (R) | |
29 July 1847 | MAURICE O'CONNELL (R) | |
7 July 1852 | MAURICE O'CONNELL (Lib) | 103 |
William Denny (Con) | 24 |
|
George Herbert Kinderley (Con) | ||
1 July 1853 | DANIEL O'CONNELL (Lib) Death of O'Connell | 140 |
Thomas Fitzgerald (Ind. Opp.) | 10 |
|
27 Mar. 1857 | DANIEL O'CONNELL (Lib) |
Volume