Background Information
Constituency business
County
Date | Candidate | Votes |
---|---|---|
10 Dec. 1832 | J. HEATHCOAT (Lib) | 376 |
J. KENNEDY (Lib) | 265 |
|
B. Wood (Lib) | 55 |
|
C. Chichester (Lib) | 40 |
|
1 July 1833 | J. KENNEDY (Lib) Election of Kennedy declared void on petition | 214 |
B. Wood (Lib) | 95 |
|
6 Jan. 1835 | J. HEATHCOAT (Lib) | 366 |
J. KENNEDY (Lib) | 184 |
|
C. Chichester (Lib) | 134 |
|
J. Langmead (Con) | 62 |
|
1 July 1835 | VISCOUNT PALMERSTON (Lib) Resignation of Kennedy | |
24 July 1837 | J. HEATHCOAT (Lib) | 323 |
VISCOUNT PALMERSTON (Lib) | 246 |
|
B.B. Dickinson (Con) | 180 |
|
29 June 1841 | J. HEATHCOAT (Lib) | |
VISCOUNT PALMERSTON (Lib) | ||
1 July 1846 | VISCOUNT PALMERSTON (Lib) Appt of Palmerston as Secy State Foreign Affairs | |
29 July 1847 | J. HEATHCOAT (Lib) | 148 |
VISCOUNT PALMERSTON (Lib) | 127 |
|
G.J. Harney (Ch) | ||
7 July 1852 | J. HEATHCOAT (Lib) | |
VISCOUNT PALMERSTON (Lib) | ||
1 July 1853 | VISCOUNT PALMERSTON (Lib) Appt of Palmerston as Secy State Home Dept | |
1 July 1855 | VISCOUNT PALMERSTON (Lib) Appt of Palmerston as Prime Minister and First Lord of Treasury | |
27 Mar. 1857 | J. HEATHCOAT (Lib) | |
VISCOUNT PALMERSTON (Lib) |
Volume