Background Information
Constituency business
County
Date | Candidate | Votes |
---|---|---|
10 Dec. 1832 | T. CHAPLIN (Con) | 526 |
G. FINCH (Con) | 463 |
|
A.F. Gregory (Lib) | 296 |
|
6 Jan. 1835 | T. CHAPLIN (Con) | |
G. FINCH (Con) | ||
24 July 1837 | T. CHAPLIN (Con) | 201 |
MARQUESS OF GRANBY (Con) | 200 |
|
Lord Langford (Lib) | 1 |
|
1 July 1838 | SIR G. CLARK, Bt. (Con) Resignation of Chaplin | |
29 June 1841 | SIR G. CLARK, Bt. (Con) | |
MARQUESS OF GRANBY (Con) | ||
1 July 1845 | SIR G. CLARK, Bt. (Con) Appt of Clerk as Master of the Mint | |
29 July 1847 | MARQUESS OF GRANBY (Con) | 349 |
J.C. HERRIES (Con) | 288 |
|
J. Rolt (Con) | 236 |
|
1 July 1852 | J.C. HERRIES (Con) Appt of Herries as Pres Board of Control for Affairs of India | |
1 July 1853 | LORD ROBERT CECIL (Con) Resignation of Herries | |
27 Mar. 1857 | LORD ROBERT CECIL (Con) | |
SIR F. THESIGER (Con) | ||
1 Aug. 1858 | J. INGLIS (Con) Resignation of Thesiger on appt as Lord Chcllr and elevation to peerage: Lord Chelmsford | |
1 Sept. 1858 | SIR S.H. NORTHCOTE, Bt. (Con) Resignation of Inglis on appt as Lord Justice Clerk: Lord Glencorse |
Volume