Background Information
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | SIR J. HANMER, Bt. (Con) | 808 |
| R.A. SLANEY (Lib) | 797 |
|
| J.C. Pelham (Con) | 634 |
|
| 6 Jan. 1835 | SIR J. HANMER, Bt. (Con) | 761 |
| J.C. PELHAM (Con) | 629 |
|
| R.A. Slaney (Lib) | 578 |
|
| 24 July 1837 | R. JENKINS (Con) | 700 |
| R.A. SLANEY (Lib) | 697 |
|
| J.C. Pelham (Con) | 655 |
|
| F. Dashwood (Lib) | 537 |
|
| 29 June 1841 | G. TOMLINE (Con) | 793 |
| B. DISRAELI (Con) | 785 |
|
| Sir L.P.J. Parry (Lib) | 605 |
|
| C. Temple (Lib) | 578 |
|
| 29 July 1847 | E.H. BALDOCK (Con) | 769 |
| R.A. SLANEY (Lib) | 743 |
|
| G. Tomline (Con) | 732 |
|
| 7 July 1852 | G. TOMLINE (Lib) | 1,159 |
| E.H. BALDOCK (Con) | 736 |
|
| A. Robinson (Lib) | 438 |
|
| 27 Mar. 1857 | G. TOMLINE (Lib) | 706 |
| R.A. SLANEY (Lib) | 695 |
|
| J.W. Huddleston (Con) | 548 |
|
| R. Phibbs (Con) | 484 |
|
| 28 Apr. 1859 | R.A. SLANEY (Lib) | |
| G. TOMLINE (Lib) | ||
| 1 July 1862 | H. ROBERTSON (Lib) Death of Slaney | 671 |
| R.B. Oakeley (Con) | 361 |
|
| H. Atkins (Con) | 10 |
|
| 11 July 1865 | W.J. CLEMENT (Lib) | |
| G. TOMLINE (Lib) |
Volume
