Background Information
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | THOMAS GLADSTONE (Con) | 66 |
| Lt. Col. Hon. George Lionel Dawson Damer (Con) | 65 |
|
| 6 Jan. 1835 | LT. COL. HON. GEORGE LIONEL DAWSON DAMER (Con) | |
| 24 July 1837 | LT. COL. HON. GEORGE LIONEL DAWSON DAMER (Con) | 80 |
| Lt. Col. Francis Patrick Dunne (Lib) | 65 |
|
| 29 June 1841 | LT. COL. HON. GEORGE LIONEL DAWSON DAMER (Con) | |
| 29 July 1847 | LT. COL. FRANCIS PLUNKET DUNNE (Lib) | |
| 1 July 1852 | DUNNE (Con) Appt. of Dunne as clerk of ordnance | |
| 27 Mar. 1857 | HON. LIONEL SEYMOUR WILLIAM DAWSON DAMER (Con) | 42 |
| Lt. Col. Francis Plunket Dunne (Con) | 36 |
|
| 28 Apr. 1859 | HON. LIONEL SEYMOUR WILLIAM DAWSON DAMER (Con) | |
| 11 July 1865 | RT. HON. JAMES ANTHONY LAWSON, Q.C., LL.D. (Lib) | 46 |
| Hon. Lionel Seymour William Dawson Damer (Con) | 35 |
Volume
