Background Information
Constituency business
County
Date | Candidate | Votes |
---|---|---|
10 Dec. 1832 | J.G. BOSS (Lib) | 108 |
W.B. Wrightson (Lib) | 97 |
|
6 Jan. 1835 | W.B. WRIGHTSON (Lib) | |
24 July 1837 | W.B. WRIGHTSON (Lib) | |
29 June 1841 | W.B. WRIGHTSON (Lib) | 129 |
Hon. E. Lascelles (Con) | 114 |
|
29 July 1847 | W.B. WRIGHTSON (Lib) | |
7 July 1852 | W.B. WRIGHTSON (Lib) | |
27 Mar. 1857 | W.B. WRIGHTSON (Lib) | 129 |
Hon. E.W. Lascelles (Con) | 126 |
Volume