Background Information
Constituency business
County
Date | Candidate | Votes |
---|---|---|
10 Dec. 1832 | JOHN HYACINTH TALBOT (R) | |
6 Jan. 1835 | JOHN HYACINTH TALBOT (L(R)) | 49 |
Charles Tottenham (Con) | 43 |
|
24 July 1837 | JOHA HYACINTH TALBOT (L(R)) | |
29 June 1841 | HON. ROBERT GORE (Lib) | |
29 July 1847 | JOHN HYACINTH TALBOT (R) | 76 |
Richard Keily (Lib) | 48 |
|
7 July 1852 | CHARLES GAVAN DUFFY (L(Ind.)) | 82 |
Henry Lambert (Con) | 31 |
|
1 July 1856 | CHARLES TOTTENHAM (Con) Resignation of Duffy | 87 |
Sir Thomas Nicholas Redington (Lib) | 66 |
|
27 Mar. 1857 | CHARLES TOTTENHAM (Con) | 90 |
Robert Samuel Graves (Con) | 71 |
Volume