Background Information
Constituency business
County
Date | Candidate | Votes |
---|---|---|
10 Dec. 1832 | HON. F. SPENCER (Lib) | |
6 Jan. 1835 | W.S. POYNTZ (Lib) | |
1 July 1837 | HON. F. SPENCER (Lib) Resignation of Poyntz | |
24 July 1837 | W.S. POYNTZ (Lib) | |
29 June 1841 | SIR H.B. SEYMOUR (Con) | |
1 July 1846 | S.H. WALPOLE (Con) Resignation Seymour to contest Antrim | |
29 July 1847 | S.H. WALPOLE (Con) | |
1 July 1852 | S.H. WALPOLE (Con) Appt of Walpole to Secy State Home Dept | |
1 July 1856 | S. WARREN (Con) Resignation of Walpole | |
27 Mar. 1857 | S. WARREN (Con) |
Volume