Background Information
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | A.W. ROBERTS (Lib) | 500 |
| C.J. BARNETT (Lib) | 469 |
|
| W. Lewis (Con) | 422 |
|
| 6 Jan. 1835 | W. LEWIS (Con) | 529 |
| A.W. ROBARTS (Lib) | 398 |
|
| C.J. Barnett (Lib) | 333 |
|
| M.P. Lucas (Con) | 5 |
|
| E. Hildyard (Con) | 3 |
|
| 24 July 1837 | W. LEWIS (Con) | 782 |
| B. DISRAELI (Con) | 668 |
|
| T.P. Thompson (Lib) | 559 |
|
| T.E. Perry (Lib) | 25 |
|
| 1 July 1838 | J.M. FECTOR (Con) Death of Lewis | 708 |
| A.W. Robarts (Lib) | 583 |
|
| 1 Aug. 1838 | J.M. FECTOR (Con) Election (1838) declared void on petition | 707 |
| A.W. Robarts (Lib) | 512 |
|
| 29 June 1841 | A.J.B. HOPE (Con) | 765 |
| G. DODD (Con) | 725 |
|
| D. Salomons (Lib) | 418 |
|
| 29 July 1847 | G. DODD (Con) | |
| A.J.B. HOPE (Con) | ||
| 7 July 1852 | J. WHATMAN (Lib) | 848 |
| G. DODD (Con) | 709 |
|
| W. Lee (Lib) | 584 |
|
| 1 July 1853 | W. LEE (Lib) Election of Dodd declared void on petition | 748 |
| C.W. Martin (Lib) | 738 |
|
| 27 Mar. 1857 | A.J.B.B. HOPE (Con) | 801 |
| E. SCOTT (Con) | 759 |
|
| W. Lee (Lib) | 689 |
|
| H.F. St.J. Mildmay (Lib) | 655 |
|
| 28 Apr. 1859 | W. LEE (Lib) | 776 |
| C. BUXTON (Lib) | 776 |
|
| J. Wardlaw (Con) | 751 |
|
| E.V. Harcourt (Con) | 749 |
|
| 11 July 1865 | W. LEE (Lib) | 869 |
| J. WHATMAN (Lib) | 867 |
|
| E.L. Betts (Con) | 838 |
|
| J. Wardlaw (Con) | 801 |
Volume
