Background Information
Constituency business
County
Date | Candidate | Votes |
---|---|---|
10 Dec. 1832 | G. GROTE (Lib) | 8,412 |
M. WOOD (Lib) | 7,488 |
|
R. WAITHMAN (Lib) | 7,452 |
|
SIR J. KEY, Bt (Lib) | 6,136 |
|
G. Lyall (Con) | 5,112 |
|
M. Scales (Lib) | 569 |
|
1 July 1833 | G. LYALL (Con) Death of Waithman | 5,569 |
W. Venables (Lib) | 4,527 |
|
1 Aug. 1833 | W. CRAWFORD (Lib) Resignation of Key | 4,041 |
F. Kemble (Con) | 2,004 |
|
6 Jan. 1835 | M. WOOD (Lib) | 6,418 |
J. PATTISON (Lib) | 6,050 |
|
W. CRAWFORD (Lib) | 5,961 |
|
G. GROTE (Lib) | 5,955 |
|
G. Lyall (Con) | 4,599 |
|
W. Ward (Con) | 4,559 |
|
T. Wilson (Con) | 4,514 |
|
24 July 1837 | M. WOOD (Lib) | 6,517 |
W. CRAWFORD (Lib) | 6,071 |
|
J. PATTISON (Lib) | 6,070 |
|
G. GROTE (Lib) | 5,879 |
|
J.H. Palmer (Con) | 5,873 |
|
29 June 1841 | J. MASTERMAN (Con) | 6,339 |
SIR M. WOOD, Bt (Lib) | 6,315 |
|
G. LYALL (Con) | 6,290 |
|
LORD JOHN RUSSELL (Lib) | 6,221 |
|
M.W. Attwood (Con) | 6,212 |
|
J. Pattison (Lib) | 6,070 |
|
W. Crawford (Lib) | 6,065 |
|
J. Pirie (Con) | 6,017 |
|
1 July 1843 | J. PATTISON (Lib) Death of Wood | 6,532 |
T. Baring (Con) | 6,367 |
|
1 July 1846 | LORD JOHN RUSSELL (Lib) Appt of Russell as PM | |
29 July 1847 | LORD JOHN RUSSELL (Lib) | 7,137 |
J. PATTISON (Lib) | 7,030 |
|
BARON L.N. DE ROTHSCHILD (Lib) | 6,792 |
|
J. MASTERMAN (Con) | 6,722 |
|
Sir G.G De H., Larpent, Bt (Lib) | 6,719 |
|
R.C.L. Bewan (Con) | 5,268 |
|
J. Johnson (Con) | 5,069 |
|
J.W. Freshfield (Con) | 4,704 |
|
W. Payne (Lib) | 513 |
|
1 July 1849 | BARON L.N. DE ROTHSCHILD (Lib) Rothschild seeks reelection after rejection of Jewish Disabilities Bill | 6,017 |
Lord John Manners (Con) | 2,814 |
|
1 Aug. 1849 | SIR J. DUKE (Lib) Death of Pattison | |
7 July 1852 | J. MASTERMAN (Con) | 6,195 |
LORD JOHN RUSSELL (Lib) | 5,537 |
|
SIR J. DUKE, Bt (Lib) | 5,270 |
|
BARON L.N. DE ROTHSCHILD (Lib) | 4,748 |
|
R. W. Crawford (Lib) | 3,745 |
|
1 July 1853 | LORD JOHN RUSSELL (Lib) Appt of Russell as Secy State Foreign Affairs | |
1 July 1854 | LORD JOHN RUSSELL (Lib) Appt of Russell as Lord Pres Council | |
1 July 1855 | LORD JOHN RUSSELL (Lib) Appt of Russell as Secy State Colonies | |
27 Mar. 1857 | SIR J. DUKE (Lib) | 6,664 |
BARON L.N. DE ROTHSCHILD (Lib) | 6,398 |
|
LORD JOHN RUSSELL (Lib) | 6,308 |
|
R. W. CRAWFORD (Lib) | 5,808 |
|
R. Currie (Lib) | 4,519 |
|
1 July 1857 | BARON L.N. DE ROTHSCHILD (Lib) Rothschild seeks reelection after rejection of Jewish Disabilities Bill |
Volume