Background Information
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | C. BULLER (Lib) | |
| 6 Jan. 1835 | C. BULLER (Lib) | 114 |
| S.T. Kekewich (Con) | 64 |
|
| 24 July 1837 | C. BULLER (Lib) | 113 |
| S.T. Kekewich (Con) | 95 |
|
| 29 June 1841 | C. BULLER (Lib) | |
| 1 July 1846 | C. BULLER (Lib) Appt of Buller to Judge-Advocate General | |
| 1 July 1847 | C. BULLER (Lib) Appt of Buller to Pres of Poor Law Board | |
| 29 July 1847 | C. BULLER (Lib) | 170 |
| W.C. Curteis (Con) | 117 |
|
| 1 July 1849 | R.B. CROWDER (Lib) Death of Buller | |
| 7 July 1852 | R.B. CROWDER (Lib) | |
| 1 July 1854 | R.W. GREY (Lib) Resignation of Crowder on appt as Judge of Court of Common Pleas | 138 |
| J.S. Trelawny (Lib) | 119 |
|
| J.H. Reed (Lib) | 11 |
|
| 27 Mar. 1857 | R.W. GREY (Lib) | 174 |
| Hon. A.H. Gordon (Lib) | 124 |
|
| 28 Apr. 1859 | R.W. GREY (Lib) | 164 |
| W.H.P. Carew (Con) | 160 |
|
| 1 July 1859 | R.B. OSBORNE (Lib) Resignation of Grey on Appt as Cmmsr of Customs | |
| 1 July 1865 | SIR A.W. BUTLER (Lib) Resignation of Osborne |
Volume
