Background Information
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | CAPT. HENRY MEYNELL, R.N. (Con) | |
| 6 Jan. 1835 | CAPT. HENRY MEYNELL, R.N. (Con) | |
| 24 July 1837 | CAPT. HENRY MEYNELL, R.N. (Con) | |
| 29 June 1841 | CAPT. HENRY MEYNELL, R.N. (Con) | |
| 29 July 1847 | SIR HORACE BEAUCHAMP SEYMOUR (P) | |
| 1 July 1852 | SIR JAMES EMERSON TENNENT (Con) Death of Seymour | |
| 1 Aug. 1852 | ROGER JOHNSON SMYTH (Lib) Resignation of Tennent | 99 |
| Rt. Hon. John Inglis (Con) | 87 |
|
| 1 July 1853 | JONATHAN JOSEPH RICHARDSON (Lib) Death of Smyth | |
| 27 Mar. 1857 | JONATHAN RICHARDSON (Lib) | 138 |
| Lt. Col. James MacNaghten McGarel Hogg (Lib) | 131 |
|
| 28 Apr. 1859 | JONATHAN RICHARDSON (Con) | |
| 1 July 1863 | JOHN DOHERTY BARBOUR (Lib) Resignation of Richardson; Barbour unseated on petition and new writ issued | 140 |
| Edward Wingfield Verner (Con) | 134 |
|
| 1 Aug. 1863 | EDWARD WINGFIELD VERNER (Con) Barbour unseated on petition; new writ issued | 151 |
| Jonathan Joseph Richardson (Lib) | 90 |
|
| Robert Barbour (Lib) | 2 |
|
| 11 July 1865 | EDWARD WINGFIELD VERNER (Con) | 134 |
| John Doherty Barbour (Lib) | 69 |
Volume
