Background Information
Constituency business
County
Date | Candidate | Votes |
---|---|---|
10 Dec. 1832 | SIR H. HARDINGE (Con) | 115 |
D. Howell (Lib) | 108 |
|
6 Jan. 1835 | SIR H. HARDINGE (Con) | 163 |
D. Howell (Lib) | 84 |
|
24 July 1837 | SIR H. HARDINGE (Con) | |
29 June 1841 | SIR H. HARDINGE (Con) | |
1 July 1844 | W. BOWLES (Con) Resignation of Hardinge on Appt as Gov-Gen of India | |
29 July 1847 | W. BOWLES (Con) | |
7 July 1852 | HON. J.W. PERCY (Con) | |
27 Mar. 1857 | HON. J.W. PERCY (Con) |
Volume