Background Information
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | RICHARD SULLIVAN (R) | |
| 6 Jan. 1835 | RICHARD SULLIVAN (L(R)) | 7 |
| William Fletcher | ||
| 1 July 1836 | DANIEL O'CONNELL (R) Resignation of Sullivan | |
| 24 July 1837 | JOSEPH HUME (Lib) | 57 |
| Daniel O'Connell (L(R)) | 50 |
|
| William Ewart (Lib) | 18 |
|
| 29 June 1841 | JOHN O'CONNELL (R) | |
| 1 July 1843 | PIERCE SOMERSET BUTLER (R) Death of Bryan | |
| 1 July 1846 | RICHARD SMITHWICK (R) Death of Lt. Col. Hon. Pierce Butler | |
| 1 July 1847 | MICHAEL SULLIVAN (R) O'Connell elects to sit for Limerick City | |
| 29 July 1847 | JOHN O'CONNELL (R) | |
| 7 July 1852 | MICHAEL SULLIVAN (L(Ind.)) | |
| 27 Mar. 1857 | MICHAEL SULLIVAN (Ind. Opp.) | 218 |
| Francis Harvey Devereux (Lib) | 177 |
|
| 28 Apr. 1859 | MICHAEL SULLIVAN (Lib) | 236 |
| Matthew O'Donnell (Lib) | 210 |
|
| 11 July 1865 | SIR JOHN GRAY (Lib) |
Volume
