Background Information
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | J. MORRISON (Lib) | 599 |
| R. WASON (Lib) | 593 |
|
| E. Goulburn (Con) | 303 |
|
| F. Kelly (Con) | 267 |
|
| C. Mackinnon (Con) | 94 |
|
| 6 Jan. 1835 | F. KELLY (Con) | 557 |
| R.A. DUNDAS (Con) | 555 |
|
| R. Wason (Lib) | 531 |
|
| J. Morrison (Lib) | 516 |
|
| 1 July 1835 | J. MORRISON (Lib) Election (1835) declared void on petition | 542 |
| R. WASON (Lib) | 533 |
|
| H.G. Broke (Con) | 454 |
|
| W. Holmes (Con) | 434 |
|
| 24 July 1837 | T.M. GIBSON (Con) | 601 |
| H. TUFNELL (Lib) | 595 |
|
| F. KELLY (Con) | 593 |
|
| R. Wason (Lib) | 593 |
|
| 1 July 1839 | SIR T.J. COCHRANE (Con) Gibson seeks reelection as a Liberal | 621 |
| T.M. Gibson (Lib) | 615 |
|
| 29 June 1841 | R. WASON (Lib) | 659 |
| G. RENNIE (Lib) | 657 |
|
| F. Kelly (Con) | 611 |
|
| J.C. Herries (Con) | 604 |
|
| 1 July 1842 | EARL OF DESART (Con) Election (1841) declared void on petition | 680 |
| T. GLADSTONE (Con) | 673 |
|
| T. Gisborne (Lib) | 543 |
|
| G. Moffatt (Lib) | 541 |
|
| 1 Aug. 1842 | J.N. GLADSTONE (Con) Election (1842) declared void on petition | 651 |
| S.W.L. FOX (Con) | 641 |
|
| G. Thornbury (Lib) | 548 |
|
| H. Vincent (Ch) | 473 |
|
| T. Nicholson (Lib) | 2 |
|
| 29 July 1847 | J.C. COBBOLD (Con) | 829 |
| H.E. ADAIR (Lib) | 708 |
|
| J.N. Gladstone (Con) | 661 |
|
| H. Vincent (Ch) | 546 |
|
| 7 July 1852 | J.C. COBBOLD (Con) | 809 |
| H.E. ADAIR (Lib) | 782 |
|
| T.B. Hobhouse (Lib) | 725 |
|
| S.S. Bateson (Con) | 725 |
|
| 27 Mar. 1857 | J.C. COBBOLD (Con) | 780 |
| H.E. ADAIR (Lib) | 759 |
|
| J.C. Marshman (Lib) | 738 |
|
| H.J. Selwin (Con) | 709 |
|
| 28 Apr. 1859 | J.C. COBBOLD (Con) | 918 |
| H.E. ADAIR (Lib) | 864 |
|
| H.J. Selwin (Con) | 842 |
|
| J. King (Lib) | 388 |
|
| 11 July 1865 | H.E. ADAIR (Lib) | 992 |
| J.C. COBBOLD (Con) | 910 |
|
| H.W. West (Lib) | 904 |
|
| W. Tidmas (Con) | 774 |
Volume
