Background Information
Constituency business
County
Date | Candidate | Votes |
---|---|---|
10 Dec. 1832 | J. MANGLES (Lib) | 299 |
C.B. WALL (Con) | 180 |
|
Hon. C.F. Norton (Lib) | 138 |
|
6 Jan. 1835 | J. MANGLES (Lib) | 299 |
C.B. WALL (Con) | 214 |
|
H.A.C. Austen (Lib) | 131 |
|
24 July 1837 | C.B. WALL (Con) | 252 |
HON. J.Y. SCARLETT (Con) | 188 |
|
J. Mangles (Lib) | 159 |
|
29 June 1841 | R.D. MANGLES (Con) | 242 |
C.B. WALL (Lib) | 221 |
|
Hon. J.Y. Scarlett (Con) | 177 |
|
29 July 1847 | H. CURRIE (Con) | 336 |
R.D. MANGLES (Lib) | 242 |
|
T.L. Thurlow (Con) | 184 |
|
7 July 1852 | R.D. MANGLES (Lib) | 370 |
J. BELL (Lib) | 251 |
|
T.L. Thurlow (Con) | 244 |
|
27 Mar. 1857 | R.D. MANGLES (Lib) | 349 |
W. BOVILL (Con) | 338 |
|
J. Bell (Lib) | 167 |
|
1 July 1858 | G.J.H.M.E. ONSLOW (Lib) Resignation of Mangles on appt as Member of the Council of India | 268 |
W.J. Evelyn (Con) | 239 |
Volume