Background Information
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | R. GRANT (Lib) | 4,278 |
| R. SPANKIE (Con) | 2,842 |
|
| C. Babbage (Lib) | 2,311 |
|
| T. Wakley (Lib) | 2,151 |
|
| C. Temple (Lib) | 787 |
|
| 1 July 1834 | T.S. DUNCOMBE (Lib) Resignation of Grant on appt as Gov of Bombay | 2,514 |
| H. Powhall (Con) | 1,915 |
|
| T. Wakley (Lib) | 695 |
|
| C. Babbage (Lib) | 379 |
|
| 6 Jan. 1835 | T.S. DUNCOMBE (Lib) | 4,497 |
| T. WAKLEY (Lib) | 3,359 |
|
| R. Spankie (Con) | 2,332 |
|
| H.W. Hobhouse (Lib) | 1,817 |
|
| 24 July 1837 | T. WAKLEY (Lib) | 4,957 |
| T.S. DUNCOMBE (Lib) | 4,895 |
|
| D.M. Perceval (Con) | 2,470 |
|
| 29 June 1841 | T.S. DUNCOMBE (Lib) | |
| T. WAKLEY (Lib) | ||
| 29 July 1847 | T.S. DUNCOMBE (Lib) | |
| T. WAKLEY (Lib) | ||
| 7 July 1852 | T. CHALLIS (Lib) | 7,504 |
| T.S. DUNCOMBE (Lib) | 6,678 |
|
| J. Wyld (Lib) | 2,010 |
|
| 27 Mar. 1857 | T.S. DUNCOMBE (Lib) | 6,922 |
| W. COX (Lib) | 4,110 |
|
| J.H. Parry (Lib) | 3,954 |
|
| J.H. Reed (Lib) | 2,378 |
|
| 28 Apr. 1859 | T.S. DUNCOMBE (Lib) | 8,538 |
| SIR S.M. PETO, Bt (Lib) | 8,174 |
|
| W. Cox (Lib) | 4,556 |
|
| 1 July 1861 | W.COX (Lib) Death of Duncombe | 4,884 |
| J.R. Mills (Lib) | 4,848 |
|
| 11 July 1865 | W.T.M TORRENS (Lib) | 8,480 |
| A. LUSK (Lib) | 7,959 |
|
| W. Cox (Lib) | 5,100 |
|
| W. Phillips (Con) | 866 |
|
| T.W. Perfitt (Lib) | 316 |
Volume
