Background Information
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | J.W. BULLER (Lib) | 1,615 |
| E. DIVETT (Lib) | 1,121 |
|
| W.W. Follett (Con) | 985 |
|
| 6 Jan. 1835 | SIR W.W. FOLLETT (Con) | 1,425 |
| E. DIVETT (Lib) | 1,176 |
|
| J.W. Buller (Lib) | 1,029 |
|
| 24 July 1837 | E. DIVETT (Lib) | |
| SIR W.W. FOLLETT (Con) | ||
| 29 June 1841 | SIR W.W. FOLLETT (Con) | 1,302 |
| E. DIVETT (Lib) | 1,192 |
|
| Lord Lovaine (Con) | 1,119 |
|
| 1 July 1844 | SIR W.W. FOLLETT (Con) Appt of Follett as Attorney-General | 1,293 |
| J. Briggs (Lib) | 588 |
|
| 1 July 1845 | SIR J.T.B. DUCKWORTH, Bt (Con) Death of Follett | 1,258 |
| J. Briggs (Lib) | 588 |
|
| 29 July 1847 | E. DIVETT (Lib) | |
| SIR J.T.B. DUCKWORTH, Bt (Con) | ||
| 7 July 1852 | SIR J.T.B. DUCKWORTH, Bt (Con) | 1,210 |
| E. DIVETT (Lib) | 1,191 |
|
| G.S. Buck (Con) | 1,111 |
|
| 27 Mar. 1857 | E. DIVETT (Lib) | |
| R.S. GARD (Con) | ||
| 28 Apr. 1859 | E. DIVETT (Lib) | |
| R.S. GARD (Con) | ||
| 1 July 1864 | LORD COURTENAY (Con) Death of Divett | 1,096 |
| J.D. Coleridge (Lib) | 1,070 |
|
| 11 July 1865 | J.D. COLERIDGE (Lib) | |
| LORD COURTENAY (Con) | ||
| 1 July 1868 | SIR J.D. COLERIDGE (Lib) Appt of Coleridge as Solicitor-General |
Volume
