Background Information
Constituency business
County
Date | Candidate | Votes |
---|---|---|
10 Dec. 1832 | HON. ARTHUR HENRY COLE (Con) | |
6 Jan. 1835 | HON. ARTHUR HENRY COLE (Con) | |
24 July 1837 | HON. ARTHUR HENRY COLE (Con) | |
29 June 1841 | HON. ARTHUR HENRY COLE (Con) | |
1 July 1844 | HON. HENRY ARTHUR COLE (Con) Resignation of Cole | |
29 July 1847 | HON. HENRY ARTHUR COLE (Con) | |
1 July 1851 | JAMES WHITESIDE, Q.C. (Con) Resignation of Cole | 85 |
John Collum (Con) | 68 |
|
1 July 1852 | JAMES WHITESIDE, Q.C. (Con) Appt. of Whiteside as S.G. | 81 |
John Collum (Con) | 72 |
|
27 Mar. 1857 | JAMES WHITESIDE, Q.C. (Con) | |
1 July 1858 | WHITESIDE (Con) Appt. of Whiteside as A.G. |
Volume