Background Information
Constituency business
County
Date | Candidate | Votes |
---|---|---|
10 Dec. 1832 | FRANCIS MCNAMARA (R) | 111 |
Hewitt Bridgeman (Lib) | 84 |
|
Michael Finucane (Con) | 10 |
|
Hewitt Bridgeman (jun.) (Lib) | 3 |
|
6 Jan. 1835 | HEWITT BRIDGEMAN (Lib) | 100 |
Michael Finucane (Con) | 94 |
|
24 July 1837 | HEWITT BRIDGEMAN (Lib) | |
29 June 1841 | HEWITT BRIDGEMAN (Lib) | |
29 July 1847 | THE O'GORMAN MAHON (JAMES PATRICK O'GORMAN MAHON) (R) | |
7 July 1852 | JOHN DAVID FITZGERALD, Q.C. (L(Ind.)) | 59 |
The O'Gorman Mahon (James Patrick Mahon) (Lib) | 46 |
|
1 July 1855 | FITZGERALD (Lib) Appt. of Fitzgerald as S.G. | |
1 July 1856 | FITZGERALD (Lib) Appt. of Fitzgerald as A.G. | |
27 Mar. 1857 | RT. HON. JOHN DAVID FITZGERALD, Q.C. (Lib) |
Volume