Background Information
Constituency business
County
Date | Candidate | Votes |
---|---|---|
10 Dec. 1832 | LT. COL. HON. JOHN JAMES KNOX (Con) | |
6 Jan. 1835 | LT. COL. HON. JOHN JAMES KNOX (Con) | |
24 July 1837 | VISCOUNT NORTHLAND (THOMAS KNOX) (Con) | |
1 July 1838 | HON. THOMAS KNOX (AFTERWARDS VISCOUNT NORTHLAND) (Con) Resignation of Northland | |
29 June 1841 | VISCOUNT NORTHLAND (THOMAS KNOX) (Con) | 72 |
John Falls (Lib) | 52 |
|
29 July 1847 | VISCOUNT NORTHLAND (THOMAS KNOX) (P) | |
1 July 1850 | NORTHLAND (Con) Resignation of Northland | |
1 July 1851 | MAJOR HON. WILLIAM STUART KNOX (Con) Resignation of Northland | |
1 July 1852 | KNOX (Con) Appt. of Knox as groom in waiting | |
27 Mar. 1857 | MAJOR HON. WILLIAM STUART KNOX (Con) |
Volume