Background Information
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | WILLIAM O'REILLY (Lib) | 167 |
| Hon. John Jocelyn (Con) | 128 |
|
| 6 Jan. 1835 | WILLIAM SHARMAN CRAWFORD (Lib) | |
| 24 July 1837 | THOMAS NICHOLAS REDINGTON (Lib) | |
| 29 June 1841 | THOMAS NICHOLAS REDINGTON (Lib) | |
| 1 July 1846 | DANIEL O'CONNELL (jun.) (R) Appt. of Redington undersecretary to lord lieutenant of Ireland | |
| 29 July 1847 | CHARLES CARROLL MACTAVISH (R) | 124 |
| WILLIAM TORRENS MCCULLAGH (Lib) | 121 |
|
| 7 July 1852 | GEORGE BOWYER (L(Ind.)) | |
| 27 Mar. 1857 | GEORGE BOWYER (Lib) | 133 |
| John MacNamara Cantwell (Ind. Opp.) | 39 |
|
| 28 Apr. 1859 | GEORGE BOWYER (Lib) | |
| 11 July 1865 | SIR GEORGE BOWYER, bt. (Lib) |
Volume
