Background Information
Constituency business
County
Date | Candidate | Votes |
---|---|---|
10 Dec. 1832 | ANDREW CAREW O'DWYER (R) | 249 |
Francis Ball (Con) | ||
6 Jan. 1835 | ANDREW CAREW O'DWYER (L(R)) | |
1 July 1835 | ANDREW CAREW O'DWYER (L(R)) O'Dwyer unseated and Plunkett declared elected on petition | 320 |
Hon. Randal Edward Plunkett (Con) | 131 |
|
24 July 1837 | SIR WILLIAM MEREDYTH SOMERVILLE, bt. (Lib) | |
29 June 1841 | SIR WILLIAM MEREDYTH SOMERVILLE, bt. (Lib) | |
29 July 1847 | SIR WILLIAM MEREDYTH SOMERVILLE, bt. (Lib) | 155 |
Thomas Lamie Murray (R) | 152 |
|
7 July 1852 | JAMES MCCANN (L(Ind.)) | 306 |
Rt. Hon. Sir William Meredyth Somerville, Bt. (Lib) | ||
John Magee (Lib) | ||
27 Mar. 1857 | JAMES MCCANN (Lib) | 350 |
Francis Brodigan (Lib) | 14 |
Volume