Background Information
Constituency business
County
Date | Candidate | Votes |
---|---|---|
10 Dec. 1832 | W. LOCKE (Lib) | 216 |
M. GORE (Lib) | 166 |
|
Sir P.C.H. Durham (Con) | 94 |
|
1 July 1834 | SIR P.C.H. DURHAM (Con) Resignation of Gore on becoming a Conservative | |
6 Jan. 1835 | W. LOCKE (Lib) | 240 |
SIR P.C.H. DURHAM (Con) | 154 |
|
Hon. P.P. Bouverie (Lib) | 96 |
|
1 July 1835 | T.H.S.B. ESTCOURT (Con) Death of Locke | 157 |
J.W.D. Dundas (Lib) | 145 |
|
1 July 1836 | J.W.D. DUNDAS (Lib) Resignation of Durham | |
24 July 1837 | J.W.D. DUNDAS (Lib) | |
T.H.S.B. ESTCOURT (SOTHERON) (Con) | ||
1 July 1838 | J.W.D. DUNDAS (Lib) Appt of Dundas as Clerk of Ordnance; Election of Dundas declared void. Heneage duly elected after scrutiny. | 109 |
G.H.W. HENEAGE (Con) | 102 |
|
29 June 1841 | G.H.W. HENEAGE (Con) | |
T.H.S. SOTHERON (Con) | ||
1 July 1844 | W.H.L. BRUGES (Con) Resignation of Sotheron to contest Wiltshire, Northern | 202 |
C. Temple (Lib) | 67 |
|
29 July 1847 | W.H.L. BRUGES (Con) | |
G.H.W. HENEAGE (Con) | ||
1 July 1848 | J.B.B. ESTCOURT (Con) Resignation of Bruges | |
7 July 1852 | J.N. GLADSTONE (Con) | |
G.H.W. HENEAGE (Con) | ||
27 Mar. 1857 | S.W. TAYLOR (Lib) | 230 |
C.D. GIFFITH (Con) | 159 |
|
J.N. Gladstone (Con) | 118 |
Volume