Background Information
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | ADMIRAL SIR JOHN POO BERESFORD, bt. (Con) | 98 |
| William Taylor Copeland (Lib) | 97 |
|
| 6 Jan. 1835 | WILLIAM TAYLOR COPELAND (Lib) | 95 |
| Henry Richardson (Con) | 90 |
|
| 24 July 1837 | EDWARD LITTON, Q.C. (Con) | 129 |
| Leslie Alexander (Lib) | 77 |
|
| 29 June 1841 | EDWARD LITTON, Q.C. (Con) | |
| 1 July 1843 | JOHN BOYD, LL.D. (Con) Appt. of Lilton as master of chancery in Ireland | 106 |
| Sir Henry Hervey Bruce, Bt. (Con) | 84 |
|
| 29 July 1847 | JOHN BOYD, LL.D. (P) | 116 |
| Sir Henry Hervey Bruce, Bt. (Con) | 60 |
|
| 1 July 1852 | RT. HON. LORD NAAS (RICHARD SOUTHWELL BOURKE) (Con) Resignation of Boyd | |
| 27 Mar. 1857 | JOHN BOYD, LL.D. (Con) | |
| 28 Apr. 1859 | JOHN BOYD, LL.D. (Con) | |
| 1 July 1862 | SIR HENRY HERVEY BRUCE, bt. (Con) Death of Boyd | |
| 11 July 1865 | SIR HENRY HERVEY BRUCE, bt. (Con) |
Volume
