Background Information
Constituency business
County
Date | Candidate | Votes |
---|---|---|
10 Dec. 1832 | LORD APSLEY (Con) | |
J. CRIPPS (Con) | ||
1 July 1834 | LORD ROBERT SOMERSET (Con) Succession of Apsley to peerage: Earl Bathurst | |
6 Jan. 1835 | J. CRIPPS (Con) | 494 |
LORD ROBERT SOMERSET (Con) | 405 |
|
T.D. Whatley (Lib) | 91 |
|
24 July 1837 | J. CRIPPS (Con) | |
T.W.C. MASTER (SENR) (Con) | ||
29 June 1841 | W. CRIPPS (Con) | |
T.W.C. MASTER (SENR) (Con) | ||
1 July 1844 | VISCOUNT VILLIERS (Con) Resignation of Master | |
1 July 1845 | W. CRIPPS (Con) Appt of Cripps as Lord Commissioner of Treasury | |
29 July 1847 | W. CRIPPS (Con) | |
VISCOUNT VILLIERS (Con) | ||
1 July 1848 | J.R. MULLINGS (Con) Death of Cripps | 262 |
Hon. C.F.A.C. Ponsonby (Lib) | 130 |
|
7 July 1852 | J.R. MULLINGS (Con) | 235 |
HON. A.G.J. PONSONBY (Lib) | 218 |
|
Viscount Villiers (Con) | 214 |
|
27 Mar. 1857 | A.A. BATHURST (Con) | 307 |
J.R. MULLINGS (Con) | 200 |
|
Hon. A.G.J. Ponsonby (Lib) | 188 |
Volume